WebRoute is a very simple tool for orienteering training analysis. Draw your route by first clicking Draw route, and then clicking on the map to describe your route. You may delete the last point or all points using the buttons below the map. After you have finished drawing your route, you must enter your name and comments - and press submit. The route is then saved, and can be viewed by others. View routes of others by clicking Show routes (only available if somebody has drawn their route). See other WebRoutes here.
Help New WebRoute
LDI | 2024-01-05 | ||
Stepan | 2023-03-28 | ||
DG | 2021-01-12 | ||
AB | 2020-01-13 | ||
Tibor | 2019-12-27 | ||
sonilein2307 | 2019-12-26 | ||
Aline | 2019-12-19 | ||
Bb | 2019-12-12 | ||
Sonilein2307 | 2018-12-16 | ||
Emma Solymosi | 2018-12-11 | ||
martin | 2018-12-05 | ||
Máca | 2018-02-07 | ||
Daniel | 2017-12-13 | ||
JorgeCVB | 2017-07-05 | ||
Francis Townley | 2017-02-10 | ||
jie cia adomas | gosh thats alot cups :) | 2016-12-26 | |
Hans Christian Höie | 2016-12-23 | ||
Samppi | 2016-12-02 | ||
Andrea | 2016-12-02 | ||
Erik Hæstad Bjørnstad | 2016-12-01 | ||
Chris Forne | 2016-11-29 | ||
Georg | 2016-11-28 | ||
Chris | 2016-11-24 | ||
Andrea | 2016-11-18 | ||
Ben | 2016-06-13 | ||
au | 2016-04-15 | ||
Graeme | 2016-03-18 | ||
Evan R | 2016-03-18 | ||
Evan | 2016-03-18 | ||
Adam | 2016-03-18 | ||
Terrence Rascher | 2016-03-18 | ||
Johan H | 2016-02-15 | ||
gohe40 | 2016-02-08 | ||
tilfjjk | 2016-02-08 | ||
Stasznik | 2016-02-05 | ||
Marek | 2016-02-05 | ||
Iva | 2016-01-29 | ||
CBH | 2016-01-28 | ||
Pafik | 2016-01-25 | ||
M | 2016-01-08 | ||
Ian | 2016-01-07 | ||
Heidi | 2016-01-04 | ||
Keijo | 2016-01-03 | ||
Marte MB | 2016-01-02 | ||
ANDRO %u0160TAMBUK | 2015-12-28 | ||
Kalvis Ka%u013Cva | 2015-12-27 | ||
Vasco Duarte | 2015-12-24 | ||
sebasoi | 2015-12-24 | ||
DARÍO | 2015-12-22 | ||
Julie | 2015-12-22 | ||
Ulis | 2015-12-22 | ||
Sans The Skeleton | after such a long time, I would minimize the ascen [.. more ..] | 2015-12-21 | |
rasmus Møller Jess | 2015-12-20 | ||
A Campbell | 2015-12-20 | ||
tmsfrtr | 2015-12-19 | ||
Sanni | 2015-12-19 | ||
Marysia | you make less height, run part on road, climb the [.. more ..] | 2015-12-18 | |
Peter Forbes | 2015-12-18 | ||
Sandro | 2015-12-16 | ||
Nivavaaranwingstedt | 2015-12-16 | ||
Peter Wentzel | 2015-12-16 | ||
Emma Hå | 2015-12-15 | ||
Tam | 2015-12-14 | ||
Herne | 2015-12-14 | ||
Aaro Haikonen | 2015-12-14 | ||
Ville | 2015-12-14 | ||
Karol | 2015-12-13 | ||
Viktor Antonsson | 2015-12-13 | ||
7jacek7 | 2015-12-13 | ||
terminal | 2015-12-13 | ||
Vitek S | 2015-12-13 | ||
Tuoppi | 2015-12-13 | ||
Jakob | 2015-12-13 | ||
lasse | 2015-12-12 | ||
georgG | 2015-12-12 | ||
Pere | 2015-12-12 | ||
P B Dioup | 2015-12-12 | ||
7Maria7 | 2015-12-11 | ||
Tapio | 2015-12-11 | ||
cmaz | 2015-12-11 | ||
7JKuba7 | 2015-12-10 | ||
rosato luca | 2015-12-10 | ||
o | 2015-12-10 | ||
sean | 2015-12-10 | ||
sean | 2015-12-10 | ||
ggnewslett er\ org.uk | 2015-12-10 | ||
John | 2015-12-10 | ||
Ben Mather | 2015-12-10 | ||
Hannah Mather | 2015-12-10 | ||
Liam Harrington | 2015-12-10 | ||
paul | 2015-12-10 | ||
bruno | 2015-12-10 | ||
Tony C | 2015-12-10 | ||
marius | 2015-12-10 | ||
Cha | 2015-12-10 | ||
Martin %u0160kvor | Azimuty forever... | 2015-12-10 | |
Olav Andreas Remmen | 2015-12-10 | ||
ar | 2015-12-10 | ||
Peter | 2015-12-09 | ||
Dylan | 2015-12-09 | ||
Brodie | 2015-12-09 | ||
Laitinen.v | 2015-12-09 | ||
Piero | 2015-12-09 | ||
Tino Polsini | 2015-12-09 | ||
leksa | 2015-12-09 | ||
Erlend | 2015-12-09 | ||
Mikkel LJ | 2015-12-09 | ||
HennaSk | 2015-12-09 | ||
Laura | 2015-12-09 | ||
Simon | Safe route that avoids a lot of climb | 2015-12-09 | |
Craig | minimise climb | 2015-12-09 | |
Sverre | Looks simple and safe | 2015-12-08 | |
KARL B | 2015-12-08 | ||
Karl Bengtson | 2015-12-08 | ||
Søren TØ | 2015-12-08 | ||
pakuo | 2015-12-08 | ||
Janek | 2015-12-08 | ||
Mari | 2015-12-08 | ||
Tone | 2015-12-08 | ||
Janina Donner | I think it would take more time to go the whole wa [.. more ..] | 2015-12-08 | |
hank | 2015-12-08 | ||
nina | 2015-12-08 | ||
Elo | Looks a little bit stupid to run up and down and a [.. more ..] | 2015-12-08 | |
Hamderholm | 2015-12-08 | ||
John Rance | 2015-12-08 | ||
Eric | 2015-12-08 | ||
John | 2015-12-07 | ||
Abel Herrero | 2015-12-07 | ||
Thomas L | 2015-12-07 | ||
iiij | 2015-12-07 | ||
Morten T | 2015-12-07 | ||
JT | 2015-12-07 | ||
RKelly | 2015-12-07 | ||
Claire | 2015-12-07 | ||
CSMR Mickael | 2015-12-07 | ||
ht | 2015-12-07 | ||
Marlena Ehn | 2015-12-07 | ||
Øystein Jaren Samuelsen | 2015-12-07 | ||
AS | 2015-12-07 | ||
Daniel Sebo | 2015-12-07 | ||
Jonas Madslien Bakken | 2015-12-07 | ||
Ib | 2015-12-06 | ||
Matthias | 2015-12-06 | ||
Manuel López | 2015-12-06 | ||
marten | 2015-12-06 | ||
allu | nice | 2015-12-06 | |
PaulF | 2015-12-06 | ||
Mathieu | 2015-12-06 | ||
donands | Gotta go fast | 2015-12-06 | |
Petta | 2015-12-06 | ||
Saq | 2015-12-06 | ||
Karin Wedman | 2015-12-06 | ||
Angel Soto | I\'ve chosen this route because I have not to thin [.. more ..] | 2015-12-06 | |
axel | 2015-12-06 | ||
Arttu | 2015-12-06 | ||
Laurip | 2015-12-06 | ||
Tessa Salmia | 2015-12-06 | ||
Jyri | 2015-12-06 | ||
Thomas Steinthal | 2015-12-06 | ||
inaghibin | 2015-12-06 | ||
%u0440%u0443%u0441%u0442%u0438%u043A | 2015-12-06 | ||
Goncalo Pirrolas | 2015-12-06 | ||
krisu | 2015-12-06 | ||
Håvard Irgens | 2015-12-06 | ||
Cecilie | 2015-12-06 | ||
Akseli J | 2015-12-06 | ||
Jan Olm | 2015-12-06 | ||
quimsu | 2015-12-06 | ||
CHAHARYN IVAN | 2015-12-06 | ||
Kirill | 2015-12-06 | ||
Nick Harris | A bit longer than going right, but similar climb, [.. more ..] | 2015-12-06 | |
francois | 2015-12-06 | ||
Paulisper | 2015-12-05 | ||
Alex | 2015-12-05 | ||
O | 2015-12-05 | ||
Joona T | 2015-12-05 | ||
Omegalie | 2015-12-05 | ||
Tanya | 2015-12-05 | ||
123456789 | 2015-12-05 | ||
hegi | 2015-12-05 | ||
tibomega | 2015-12-05 | ||
ROTEM LANES | 2015-12-05 | ||
Suma | 2015-12-05 | ||
tv | 2015-12-05 | ||
Anna Porganyi | 2015-12-05 | ||
Tumanya | 2015-12-05 | ||
Vladyslav Laskarzhevsky | 2015-12-05 | ||
FE | 2015-12-05 | ||
MZ | 2015-12-05 | ||
VilleL | 2015-12-05 | ||
Pippa | 2015-12-05 | ||
gilomega | 2015-12-05 | ||
Stefan FP | 2015-12-05 | ||
MiikaS | 2015-12-05 | ||
Emre Ekinci | 2015-12-05 | ||
Raúl Ferra | 2015-12-05 | ||
GSB | 2015-12-05 | ||
balthasar | 2015-12-05 | ||
Evelina | 2015-12-05 | ||
itsuki | 2015-12-05 | ||
Robert Graham | Not too much climb, easy navigation, mostly runnab [.. more ..] | 2015-12-05 | |
OscarJ | 2015-12-05 | ||
L | 2015-12-04 | ||
ampe | 2015-12-04 | ||
Taivo Täht | 2015-12-04 | ||
rasmus | 2015-12-04 | ||
Hirvi00 | 2015-12-04 | ||
Eirik | 2015-12-04 | ||
Aleksandra | 2015-12-04 | ||
jki | 2015-12-04 | ||
Becky N | 2015-12-04 | ||
Bernard | 2015-12-04 | ||
Bärk | 2015-12-04 | ||
greg | 2015-12-04 | ||
Mari Seppänen | 2015-12-04 | ||
Helen | 2015-12-04 | ||
HM | 2015-12-04 | ||
Rosstopher | 2015-12-04 | ||
Joxe | 2015-12-04 | ||
Pyry Mustonen | 2015-12-04 | ||
oscar lobato | 2015-12-04 | ||
SB | 2015-12-04 | ||
Jari | 2015-12-04 | ||
Martin | 2015-12-04 | ||
Dessdunn | 2015-12-04 | ||
Jens | 2015-12-04 | ||
reffe | 2015-12-04 | ||
sp | 2015-12-04 | ||
RKO | 2015-12-04 | ||
Turskis | 2015-12-04 | ||
Balle Klorin | 2015-12-04 | ||
Fred Miller | 2015-12-04 | ||
th | 2015-12-04 | ||
mn | 2015-12-04 | ||
Olivier A | 2015-12-04 | ||
Nizkane | Sometimes you just have to take the sadistic choic [.. more ..] | 2015-12-04 | |
TM | 2015-12-04 | ||
janze | 2015-12-04 | ||
Ape | 2015-12-04 | ||
AaroA | 2015-12-04 | ||
Lannez | 2015-12-04 | ||
Me | 2015-12-04 | ||
Ruedi Lais | 2015-12-04 | ||
sandro castro | 2015-12-04 | ||
MChub | 2015-12-04 | ||
SSmith | 2015-12-03 | ||
Ian William Byrne | Try to avoid steepest slopes; and hope to find the [.. more ..] | 2015-12-03 | |
Jack | 2015-12-03 | ||
emarsu | 2015-12-03 | ||
Emma :) | 2015-12-03 | ||
mjw | Use the path and avoid the steepest part. Quite sa [.. more ..] | 2015-12-03 | |
J | 2015-12-03 | ||
Péntek Márton | 2015-12-03 | ||
Sandro | 2015-12-03 | ||
Hannu | 2015-12-03 | ||
Gréti | 2015-12-03 | ||
Lise | 2015-12-03 | ||
Lewis Taylor | 2015-12-03 | ||
Rihards | 2015-12-03 | ||
Madri spain | 2015-12-03 | ||
AR | 2015-12-03 | ||
Adrián Arroyo Calle | 2015-12-03 | ||
miriam D10 | 2015-12-03 | ||
FRO_Alberto | 2015-12-03 | ||
Madla | 2015-12-03 | ||
micska | 2015-12-03 | ||
kenda | 2015-12-03 | ||
Bendik Eliassen | 2015-12-03 | ||
KaukoS | 2015-12-03 | ||
sts | 2015-12-03 | ||
Csenge Viniczai | 2015-12-03 | ||
Philip Sydney | relatively new to this... | 2015-12-03 | |
Szia | 2015-12-03 | ||
katja | ? | 2015-12-03 | |
Pierrot | 2015-12-03 | ||
Masha | 2015-12-03 | ||
ama | 2015-12-03 | ||
Koen | 2015-12-03 | ||
james | Beginner! I have no clue! | 2015-12-03 | |
veteran | 2015-12-03 | ||
Dji | 2015-12-03 | ||
veteran | 2015-12-03 | ||
Klm | 2015-12-03 | ||
Babs | 2015-12-03 | ||
Reiver | 2015-12-03 | ||
An Tad Koz | 2015-12-03 | ||
marenelke | 2015-12-03 | ||
Ragnar | 2015-12-03 | ||
Adrian S. Opheim | 2015-12-03 | ||
Joe | 2015-12-03 | ||
John McKendrick | Avoid difficult climb. Clear attack points | 2015-12-03 | |
syndrome | 2015-12-03 | ||
Jantu | flattest and fastest | 2015-12-03 | |
Aliaksei Memelau | 2015-12-03 | ||
Evert Leeuws | 2015-12-03 | ||
martino | 2015-12-03 | ||
W.B fr | 2015-12-03 | ||
Pascal | 2015-12-03 | ||
Nick | 2015-12-03 | ||
Jobarver | 2015-12-03 | ||
Kyle | 2015-12-03 | ||
nathan collinsworth | 2015-12-03 | ||
Christian | 2015-12-03 | ||
Kevin | 2015-12-03 | ||
Georgia | 2015-12-03 | ||
Steve T | That\'s a lot of up and green otherwise... | 2015-12-03 | |
chfe | Fast along road, easily identified saddle to navig [.. more ..] | 2015-12-03 | |
bl | relatively easy climb, fast on road, reasonable at [.. more ..] | 2015-12-02 | |
Bjarne | 2015-12-02 | ||
VFradique | 2015-12-02 | ||
Ben | 2015-12-02 | ||
garillo | avoiding the steep hill... | 2015-12-02 | |
Louise | 2015-12-02 | ||
Jeff | 2015-12-02 | ||
Michael Adams | 2015-12-02 | ||
pOdemOs | Revolution. I do not want to drink. | 2015-12-02 | |
illi | 2015-12-02 | ||
Santeri Silvennoinen | You have to climb quite lot anyways, so I prefer t [.. more ..] | 2015-12-02 | |
Pete Owens | minimise time in green - safe attack point | 2015-12-02 | |
David H | 2015-12-02 | ||
Ond%u0159ej Mokrý | I had similar leg in that course, starting at the [.. more ..] | 2015-12-02 | |
Lada S. | 2015-12-02 | ||
Mikkel Holt | 2015-12-02 | ||
piel | 2015-12-02 | ||
shai | 2015-12-02 | ||
Eero Turkki | 2015-12-02 | ||
freahn | 2015-12-02 | ||
artem | 2015-12-02 | ||
Johan Ivarsson | 2015-12-02 | ||
Kirti | 2015-12-02 | ||
Sava Lazic | 2015-12-02 | ||
JK | 2015-12-02 | ||
Rui Oliveira | 2015-12-02 | ||
Charlotte | 2015-12-02 | ||
Jakob Kalvig Skogan | 2015-12-02 | ||
paul | 2015-12-02 | ||
Adam Potter | Not on line = losing time | 2015-12-02 | |
cedric | 2015-12-02 | ||
Ossi Heikkilä | 2015-12-02 | ||
Manuel de Paz | 2015-12-02 | ||
Cristina | 2015-12-02 | ||
Pais | 2015-12-02 | ||
Rasto | 2015-12-02 | ||
Anton | Speed | 2015-12-02 | |
#TriHarderAR Mike | Don\'t fancy the leg sappy steep route. Contour a [.. more ..] | 2015-12-02 | |
Timo | 2015-12-02 | ||
LLeite | 2015-12-02 | ||
ML | 2015-12-02 | ||
Helga | 2015-12-02 | ||
Dooby | 2015-12-02 | ||
lø | 2015-12-02 | ||
Rob | road and saddle attackpoints | 2015-12-02 | |
guigui | 2015-12-02 | ||
Val Jones | 2015-12-02 | ||
Maxime | 2015-12-02 | ||
kari.kovasin@metsagroup.com | Lots of water buckets available | 2015-12-02 | |
moritz | 2015-12-02 | ||
Tuomas | 2015-12-02 | ||
Matt Fellbaum | 2015-12-02 | ||
igor | 2015-12-02 | ||
Ewan | 2015-12-02 | ||
Zozohaha | 2015-12-02 | ||
ce | 2015-12-02 | ||
spongey | 2015-12-02 | ||
Tero Linnainmaa | 2015-12-02 | ||
NoNich | 2015-12-02 | ||
hngrn plc | 2015-12-02 | ||
TS | 2015-12-02 | ||
Burken | 2015-12-02 | ||
v7 | 2015-12-02 | ||
TriHarder Sean | Working across the contours will be quicker and us [.. more ..] | 2015-12-02 | |
PH | 2015-12-02 | ||
BM | 2015-12-02 | ||
DD | 2015-12-02 | ||
SM | 2015-12-02 | ||
Joakim S | 2015-12-02 | ||
NT | 2015-12-02 | ||
Hector Haines | 2015-12-02 | ||
Kimmo K. | 2015-12-02 | ||
Marianne | 2015-12-02 | ||
Niamh | 2015-12-02 | ||
GB | 2015-12-02 | ||
Karl Fremstad | 2015-12-02 | ||
MD | 2015-12-02 | ||
Rookie | 2015-12-02 | ||
Sven | 2015-12-02 | ||
Cécile | 2015-12-02 | ||
RF | 2015-12-02 | ||
Néa | 2015-12-02 | ||
Axel K | 2015-12-02 | ||
wilfried | 2015-12-02 | ||
kok | 2015-12-02 | ||
Michael Laraia | 2015-12-02 | ||
Jurg | 2015-12-02 | ||
dejvys | 2015-12-02 | ||
David Saianda | 2015-12-02 | ||
Agnar Renolen | Safe approach | 2015-12-02 | |
Shalev | 2015-12-02 | ||
Riley | 2015-12-02 | ||
Staffan | 2015-12-02 | ||
RW | 2015-12-02 | ||
okko | 2015-12-02 | ||
okko | 2015-12-02 | ||
TIL | 2015-12-02 | ||
Lokomotiv | 2015-12-02 | ||
KS | 2015-12-02 | ||
Stranger | 2015-12-02 | ||
Lova | 2015-12-02 | ||
Andis | 2015-12-02 | ||
sos | 2015-12-02 | ||
PBray | 2015-12-02 | ||
Sal Chaffey | You can\'t miss the control this way, and it\'s fa [.. more ..] | 2015-12-02 | |
Steveee | 2015-12-02 | ||
Bob Hays | 2015-12-02 | ||
NSmith | 2015-12-01 | ||
fiskmasen | 2015-12-01 | ||
tt | 2015-12-01 | ||
Susan | 2015-12-01 | ||
Hannapanna | 2015-12-01 | ||
Timo Suter | much upphill, really green, always good to run on [.. more ..] | 2015-12-01 | |
Ian Turner | 2015-12-01 | ||
Gwen | 2015-12-01 | ||
Gwen | 2015-12-01 | ||
Kabysh Vladimir | 2015-12-01 | ||
Jissbacke | 2015-12-01 | ||
Jissbacke | 2015-12-01 | ||
Ole W | 2015-12-01 | ||
Ian Smith | 2015-12-01 | ||
PaulS | 2015-12-01 | ||
Carlos Salamanca | 2015-12-01 | ||
Miguel Moreno | 2015-12-01 | ||
w | 2015-12-01 | ||
Martin S | 2015-12-01 | ||
Fricis | 2015-12-01 | ||
Sam | 2015-12-01 | ||
Pjokken | 2015-12-01 | ||
mh | 2015-12-01 | ||
Xavier | 2015-12-01 | ||
Anne I | 2015-12-01 | ||
OscarV | 2015-12-01 | ||
FilleK | 2015-12-01 | ||
Quentin Guillou | 2015-12-01 | ||
schuarl | 2015-12-01 | ||
LaHa | 2015-12-01 | ||
Alice | 2015-12-01 | ||
Harrison | 2015-12-01 | ||
RF | 2015-12-01 | ||
Johan Aagaard | In the choice between the hill, long way or green [.. more ..] | 2015-12-01 | |
Alice | 2015-12-01 | ||
F Hamel | gradual climb, ridge trail, direct line | 2015-12-01 | |
Kristian Fredrik Lynum | 2015-12-01 | ||
Aapeli | 2015-12-01 | ||
eol | 2015-12-01 | ||
grn1946 | 2015-12-01 | ||
OLyngen | 2015-12-01 | ||
vanessa | 2015-12-01 | ||
Mélanie | 2015-12-01 | ||
Graeme Ackland | too far round, green looks iffy | 2015-12-01 | |
Mikkel S | 2015-12-01 | ||
Lina | 2015-12-01 | ||
Osa | 2015-12-01 | ||
Juan Cornejo | 2015-12-01 | ||
me | 2015-12-01 | ||
Mr W | 2015-12-01 | ||
Martin Nilsson | 2015-12-01 | ||
juhow | 2015-12-01 | ||
Vera Melkild | 2015-12-01 | ||
Erik R | 2015-12-01 | ||
Magnus | 2015-12-01 | ||
Essi | 2015-12-01 | ||
Saara | 2015-12-01 | ||
Dina Reitan | 2015-12-01 | ||
Lucille | 2015-12-01 | ||
Mike | Newby | 2015-12-01 | |
Dina Reitan | 2015-12-01 | ||
João Delgado | 2015-12-01 | ||
ElegantGiraffe | 2015-12-01 | ||
Høgen | 2015-12-01 | ||
Gunnar V | 2015-12-01 | ||
Philip Stromme | 2015-12-01 | ||
Mathias Hermstad | 2015-12-01 | ||
Aidan | 2015-12-01 | ||
Soitsu_LP | 2015-12-01 | ||
RosKalle | thirsty | 2015-12-01 | |
Anders | 2015-12-01 | ||
Aaron Smith | 2015-12-01 | ||
Natalia D :) | 2015-12-01 | ||
Jo Even | %u25EA | 2015-12-01 | |
old | 2015-12-01 | ||
Michal Krajcik | 2015-12-01 | ||
FROcarmencas | 2015-12-01 | ||
superjørgen | 2015-12-01 | ||
Henrik Hamrefors | 2015-12-01 | ||
Rado Jonas | 2015-12-01 | ||
Heidi | 2015-12-01 | ||
IJ | 2015-12-01 | ||
Per Franzén | 2015-12-01 | ||
amadou | 2015-12-01 | ||
Lotta Eerola | 2015-12-01 | ||
ElizabeteB | 2015-12-01 | ||
klapi | As much elevation as in the right choise. Little e [.. more ..] | 2015-12-01 | |
ingarh | 2015-12-01 | ||
Milan P. | 2015-12-01 | ||
Peter Østergaard | 2015-12-01 | ||
Rune Østergaard | 2015-12-01 | ||
Sirilih | 2015-12-01 | ||
TobiasH | 2015-12-01 | ||
Lars | 2015-12-01 | ||
nik | probably will be tired, not feeling like climbing. [.. more ..] | 2015-12-01 | |
Vegard Ruttenborg | 2015-12-01 | ||
jw | 2015-12-01 | ||
Anton Kuukka | Many drink points :), and simple and no green so m [.. more ..] | 2015-12-01 | |
Brian | 2015-12-01 | ||
Leon | 2015-12-01 | ||
Hallvard | 2015-12-01 | ||
Ove | 2015-12-01 | ||
Sandstad | 2015-12-01 | ||
Fro Nico | 2015-12-01 | ||
FROLLONERO | 2015-12-01 | ||
ErikHannrup | 2015-12-01 | ||
simzet | 2015-12-01 | ||
Benjamin Leduc | 2015-12-01 | ||
FROrascón | 2015-12-01 | ||
KV_Kenny | 2015-12-01 | ||
IngridGj | 2015-12-01 | ||
Kuba | 2015-12-01 | ||
Aaro J | 2015-12-01 | ||
süpernüfi | 2015-12-01 | ||
Maddy | 2015-12-01 | ||
Severiano | 2015-12-01 | ||
Lukas Kettner | 2015-12-01 | ||
Joe | 2015-12-01 | ||
Zac | 2015-12-01 | ||
R | 2015-12-01 | ||
Fabio | 2015-12-01 | ||
Podzio | 2015-12-01 | ||
Mik | 2015-12-01 | ||
Tomas Eidsmo | My goal on this route is to minimize the climb at [.. more ..] | 2015-12-01 | |
Laimis | 2015-12-01 | ||
Dina Reitan | 2015-12-01 | ||
Jose Amador | 2015-12-01 | ||
stk | 2015-12-01 | ||
Norman Bates | 2015-12-01 | ||
Bruce | 2015-12-01 | ||
øystein holo | 2015-12-01 | ||
junior | 2015-12-01 | ||
Csertán András | 2015-12-01 | ||
David P. | This terrain has terrible pad full of blueberries [.. more ..] | 2015-12-01 | |
FROsonyTransfu | 2015-12-01 | ||
Elia | 2015-12-01 | ||
Ella | 2015-12-01 | ||
Diogo Barradas | 2015-12-01 | ||
Alex Chepelin | 2015-12-01 | ||
runit | 2015-12-01 | ||
Lucyy | 2015-12-01 | ||
Pernille | 2015-12-01 | ||
Adéla | 2015-12-01 | ||
doobas | 2015-12-01 | ||
o-zeugs | Drink, pass along the strange cliff, follow the tr [.. more ..] | 2015-12-01 | |
Bo | 2015-12-01 | ||
Manuel Pereira Lopes | 2015-12-01 | ||
Mantas | 2015-12-01 | ||
Teppo Salmia | 2015-12-01 | ||
Jonatan Karjus | 2015-12-01 | ||
Jan Erik Naess | Head up the easy side of the hill, relax my mind b [.. more ..] | 2015-12-01 | |
tK | 2015-12-01 | ||
Kell Sønnichsen | I\'m tired... | 2015-12-01 | |
Jerker Boman | 2015-12-01 | ||
Jonasko | 2015-12-01 | ||
Maria Ulseth Sylte | 2015-12-01 | ||
L | 2015-12-01 | ||
Aidan Smith | 2015-12-01 | ||
AIK | 2015-12-01 | ||
dannyg | 2015-12-01 | ||
Sunny L | 2015-12-01 | ||
Mathias Vinni | short and easy | 2015-12-01 | |
KH | good running, good attack points | 2015-12-01 | |
Oskar Spets Storhov | 2015-12-01 | ||
Susana Alves | 2015-12-01 | ||
Malwa | 2015-12-01 | ||
Axl | 2015-12-01 | ||
Kin Kwan Kwok | simple and short | 2015-12-01 | |
Sindre Sandven | 2015-12-01 | ||
Mikko | 2015-12-01 | ||
Diogo Delgado | 2015-12-01 | ||
Erik Kálmán | 2015-12-01 | ||
David Z. | 2015-12-01 | ||
ståle | 2015-12-01 | ||
Mats Eidsmo | short route, easy entrance | 2015-12-01 | |
UU | 2015-12-01 | ||
Ursula Kadan | 2015-12-01 | ||
Krisztián Liszka | 2015-12-01 | ||
Einar Melsom | 2015-12-01 | ||
Madara | 2015-12-01 | ||
Jan Arild Johnsen | 2015-12-01 | ||
Sindre Johannessen | 2015-12-01 | ||
Astrid Maag | 2015-12-01 | ||
Mike | 2015-12-01 | ||
Brendan | 2015-12-01 | ||
Oskar S | 2015-12-01 | ||
DagB | 2015-12-01 | ||
Lavapuppet | Drink all the water | 2015-12-01 | |
msc | 2015-12-01 | ||
Ruairi | 2015-12-01 | ||
jr | 2015-12-01 | ||
Markus Theißen | 2015-12-01 | ||
Razz | 2015-12-01 | ||
Mladi Ilic | 2015-12-01 | ||
bAnsku | 2015-12-01 | ||
Eivind | 2015-12-01 | ||
Angel | 2015-12-01 | ||
dani | 2015-12-01 | ||
TL | 2015-12-01 | ||
Tarmo | 2015-12-01 | ||
Gjermund G | 2015-12-01 | ||
al | 2015-12-01 | ||
VIVELACO | 2015-12-01 | ||
Test 2 | 2015-12-01 | ||
Hedda Raadal Bjørlo | 2015-12-01 | ||
Rose | 2015-12-01 | ||
Test | 2015-12-01 | ||
Emil Karlsson | 2015-12-01 | ||
Alex Carcas | 2015-12-01 | ||
Håkon Raadal Bjørlo | 2015-12-01 | ||
guille15 | 2015-12-01 | ||
Anu S | Kyllä 6 juomarastia hidasti menoa aikamoisesti...; [.. more ..] | 2015-12-01 | |
KOG | Just 25 m less clim to go round right. | 2015-12-01 | |
Térence | 2015-12-01 | ||
Akseli Ruohola | 2015-12-01 | ||
Quique | 2015-12-01 | ||
odidi | 2015-12-01 | ||
Fredo | 2015-12-01 | ||
Mattis | 2015-12-01 | ||
lol | 2015-12-01 | ||
Martins | 2015-12-01 | ||
Daneo | 2015-12-01 | ||
rossmaxmo | 2015-12-01 | ||
Duncan Harris | 2015-12-01 | ||
Go Inamori | 2015-12-01 | ||
Karjaanus | 2015-12-01 | ||
Simon Hector | Reducing the risks for mistakes is important, espe [.. more ..] | 2015-12-01 | |
JTB | 2015-12-01 | ||
Jane M | 2015-12-01 | ||
Deisz | 2015-12-01 | ||
Trond V | 2015-12-01 | ||
Vit Zakouril | 2015-12-01 | ||
Knut W. M. | 2015-12-01 | ||
Isac von Krusenstierna | save some energy! | 2015-12-01 | |
Kipa | 2015-12-01 | ||
Swagi | 2015-12-01 | ||
Tomas | 2015-12-01 | ||
wil | 2015-12-01 | ||
Wouter L. | 2015-12-01 | ||
SP | 2015-12-01 | ||
W.Bouvier | 2015-12-01 | ||
Nicolas Rio | 2015-12-01 | ||
Kalle K | 2015-12-01 | ||
Eric Roller | Seems pointless trying to avoid any climb since on [.. more ..] | 2015-12-01 | |
Áron Bakó | 2015-12-01 | ||
Walta | 2015-12-01 | ||
IL | 2015-12-01 | ||
Walter Lagerhäll | 2015-12-01 | ||
JK | 2015-12-01 | ||
Jakob | 2015-12-01 | ||
Dahlen | 2015-12-01 | ||
Maggan | 2015-12-01 | ||
Carmen Schwammberger | 2015-12-01 | ||
Gogg | 2015-12-01 | ||
jk | 2015-12-01 | ||
mitch78 | 2015-12-01 | ||
Robert | 2015-12-01 | ||
Josefine | 2015-12-01 | ||
tglmm | 2015-12-01 | ||
Marco R | 2015-12-01 | ||
Einar L | 2015-12-01 | ||
Josh O\ S-H | 2015-12-01 | ||
kh | 2015-12-01 | ||
OO | 2015-12-01 | ||
Arturs Paulins | 2015-12-01 | ||
Honza Rusin | Going to dark green? Run through the stony hill? N [.. more ..] | 2015-12-01 | |
AFM666 | 2015-12-01 | ||
Kirilla Péter | 2015-12-01 | ||
ahboesen | 2015-12-01 | ||
TBA | 2015-12-01 | ||
Denis | 2015-12-01 | ||
Taz le Diable | 2015-12-01 | ||
Yusuke | 2015-12-01 | ||
Perwhite | 2015-12-01 | ||
Luis Towers | 2015-12-01 | ||
Raphi Skoda | 2015-12-01 | ||
gabor | 2015-12-01 | ||
mrcubicle | 2015-12-01 | ||
Eero Heinonen | 2015-12-01 | ||
luca | 2015-12-01 | ||
JeppeKing | 2015-12-01 | ||
ma1 | 2015-12-01 | ||
Frank D | 2015-12-01 | ||
Samson Deriaz | I can run on the track and it avoid me to have to [.. more ..] | 2015-12-01 | |
Victor Imark | 2015-12-01 | ||
Saku | 2015-12-01 | ||
Mats | 2015-12-01 | ||
milla | 2015-12-01 | ||
Fjack | 2015-12-01 | ||
Kevo | 2015-12-01 | ||
Kalvis Bruns | 2015-12-01 | ||
JL | 2015-12-01 | ||
Oliver williams | 2015-12-01 | ||
Fredrik Andersson | 2015-12-01 | ||
Matija Razum | 2015-12-01 | ||
O | 2015-12-01 | ||
Silje Ekroll Jahren | 2015-12-01 | ||
suffocwilk | 2015-12-01 | ||
DattlerKari | 2015-12-01 | ||
