WebRoute is a very simple tool for orienteering training analysis. Draw your route by first clicking Draw route, and then clicking on the map to describe your route. You may delete the last point or all points using the buttons below the map. After you have finished drawing your route, you must enter your name and comments - and press submit. The route is then saved, and can be viewed by others. View routes of others by clicking Show routes (only available if somebody has drawn their route). See other WebRoutes here.
Help New WebRoute
Ldi | 2024-01-10 | ||
Elias Schafer | 2021-04-01 | ||
Bb | 2019-12-13 | ||
Sonilein2307 | 2018-12-29 | ||
Máca | 2018-01-16 | ||
Brent Godman | 2016-01-18 | ||
Andrei | 2015-12-24 | ||
raffi | 2015-12-18 | ||
andopor | 2015-12-05 | ||
Walter Lagerhäll | 2015-11-26 | ||
karol | 2015-10-01 | ||
Bendik Eliassen | 2015-08-17 | ||
KK | 2015-06-30 | ||
Ola normann | 2015-03-17 | ||
Madli | 2015-03-14 | ||
Laura Joonas | 2015-03-11 | ||
Marianne | 2015-03-09 | ||
Margret | 2015-03-07 | ||
miika | 2015-02-28 | ||
Kristiine | 2015-02-23 | ||
maya_n | 2015-02-05 | ||
Steve T | 2015-01-05 | ||
b | 2015-01-04 | ||
Ole | very difficult for a M10-runner | 2015-01-03 | |
Ville | 2015-01-02 | ||
Miska Omova | 2014-12-31 | ||
JohanTW | 2014-12-30 | ||
Bruno P | 2014-12-30 | ||
sebasoi | 2014-12-29 | ||
AndreaIS | 2014-12-29 | ||
kowalski | 2014-12-28 | ||
PaulF | 2014-12-27 | ||
pjitkonen | 2014-12-25 | ||
bAnsku | 2014-12-24 | ||
ape | 2014-12-24 | ||
Manuel Pereira Lopes | 2014-12-24 | ||
suffocwilk | 2014-12-23 | ||
Honza Rusin | 2014-12-23 | ||
JanaK | 2014-12-23 | ||
nikolai renolen | 2014-12-23 | ||
papidesalpes | 2014-12-22 | ||
Ivano | 2014-12-22 | ||
Peter Wentzel | 2014-12-22 | ||
ricardo esteves | 2014-12-22 | ||
TM | 2014-12-22 | ||
Eirik Nordbrøden | 2014-12-22 | ||
Helga | 2014-12-22 | ||
Claire | 2014-12-22 | ||
Miguel Moreno | 2014-12-22 | ||
Manu | 2014-12-22 | ||
SV | 2014-12-22 | ||
Elias-tm | 2014-12-22 | ||
Aliaksei Memelau | 2014-12-22 | ||
Joona T | 2014-12-22 | ||
Leon | 2014-12-22 | ||
kirsi | 2014-12-21 | ||
Anders | 2014-12-21 | ||
arienmaia | 2014-12-21 | ||
Sandro CAstro | 2014-12-21 | ||
Guilhem Elias | 2014-12-21 | ||
. | 2014-12-21 | ||
Möhkis | 2014-12-21 | ||
valentin5007 | 2014-12-21 | ||
Lucia | 2014-12-21 | ||
HÉCTOR IES ZORRILLA | 2014-12-21 | ||
m | 2014-12-21 | ||
Marco R | 2014-12-21 | ||
rabbi | 2014-12-21 | ||
Alberto COV | 2014-12-21 | ||
Luigi79 | 2014-12-21 | ||
FranckD | 2014-12-21 | ||
Jon Musgrave | 2014-12-20 | ||
Ben Sand | 2014-12-20 | ||
Niklas | 2014-12-20 | ||
Pere | 2014-12-20 | ||
Olalai | 2014-12-20 | ||
Carolina Delgado | 2014-12-20 | ||
Kirti | 2014-12-20 | ||
Kurt | 2014-12-20 | ||
the6inches | 2014-12-20 | ||
Janick | 2014-12-20 | ||
ss | 2014-12-20 | ||
Oleg | 2014-12-20 | ||
Moritz | 2014-12-20 | ||
Håvard irgens | 2014-12-20 | ||
alice | 2014-12-20 | ||
Martin Nilsson | 2014-12-20 | ||
Filipk | 2014-12-19 | ||
torta | 2014-12-19 | ||
Er%u0151sdi Zakariás | 2014-12-19 | ||
Bjorn | 2014-12-19 | ||
Alvis | 2014-12-19 | ||
Phil | 2014-12-19 | ||
tinu | 2014-12-19 | ||
Oliwer Lundberg | 2014-12-19 | ||
Nixon | 2014-12-19 | ||
gallagher | 2014-12-19 | ||
AB | 2014-12-19 | ||
Austrian | Don\'t think - run fast! :-) | 2014-12-19 | |
MP | 2014-12-19 | ||
Primosz | 2014-12-19 | ||
Ens | 2014-12-19 | ||
VanK | 2014-12-19 | ||
Ali T | 2014-12-19 | ||
E Leeuws | 2014-12-19 | ||
zmalinowski | 2014-12-19 | ||
Vormisto | 2014-12-19 | ||
Dani | 2014-12-19 | ||
ba-ba | 2014-12-19 | ||
Tessa Salmia | 2014-12-19 | ||
tuulia | 2014-12-19 | ||
Ruairi | 2014-12-19 | ||
Frank | 2. Chance | 2014-12-19 | |
Carmen | 2014-12-19 | ||
Saara | 2014-12-19 | ||
Koen | 2014-12-19 | ||
Teppo Salmia | 2014-12-19 | ||
pardal | 2014-12-19 | ||
Rune | 2014-12-19 | ||
klintan | 2014-12-19 | ||
kaptenz00m | 2014-12-19 | ||
hans | 2014-12-19 | ||
pk | 2014-12-19 | ||
JH | been there | 2014-12-19 | |
Brian Odermatt | 2014-12-19 | ||
Poster | 2014-12-19 | ||
KV_Elo | Seems like tough uphill or hard downill is not pos [.. more ..] | 2014-12-19 | |
KV_pam | 2014-12-19 | ||
Robert | 2014-12-19 | ||
Rob | 2014-12-19 | ||
JM | 2014-12-19 | ||
Adam Potter | 2014-12-19 | ||
Matej | 2014-12-19 | ||
MartinW | 2014-12-19 | ||
Riley | 2014-12-19 | ||
rf | 2014-12-19 | ||
Paul | 2014-12-19 | ||
Jonas MB | 2014-12-19 | ||
Ianko | 2014-12-19 | ||
pløw | 2014-12-19 | ||
Andrew Childs | 2014-12-19 | ||
mogd001 | 2014-12-18 | ||
Agnar Renolen | If the narrow ride on the last third looks good th [.. more ..] | 2014-12-18 | |
lorrieq | 2014-12-18 | ||
Kyle | 2014-12-18 | ||
krno | 2014-12-18 | ||
FOEHN | 2014-12-18 | ||
jjp | 2014-12-18 | ||
ColmM | 2014-12-18 | ||
Einar Melsom | 2014-12-18 | ||
jo%u017Eko | 2014-12-18 | ||
strider | 2014-12-18 | ||
jono | 2014-12-18 | ||
BB | 2014-12-18 | ||
Wp | 2014-12-18 | ||
Pedro Stangegaard | 2014-12-18 | ||
Jonathan Quinn | 2014-12-18 | ||
TBA | 2014-12-18 | ||
samuel | 2014-12-18 | ||
Hopelost | 2014-12-18 | ||
Johannes Bakke Aashamar | 2014-12-18 | ||
Veteran | 2014-12-18 | ||
Ismael | 2014-12-18 | ||
g | 2014-12-18 | ||
Cat T | 2014-12-18 | ||
HåkonRB | 2014-12-18 | ||
Matthias | 2014-12-18 | ||
Sarah Dunn | 2014-12-18 | ||
paul.dd | 2014-12-18 | ||
eemi | 2014-12-18 | ||
PMW | 2014-12-18 | ||
Mikkel Aaen | 2014-12-18 | ||
Dag L | 2014-12-18 | ||
jk | trying to stick to paths for nav help | 2014-12-18 | |
TheInvisibleLog | 2014-12-18 | ||
Lada S. | 2014-12-18 | ||
pentek marci | 2014-12-18 | ||
Eero | 2014-12-18 | ||
emarsu | 2014-12-18 | ||
PRQs | 2014-12-18 | ||
Ludvig Åhlund | 2014-12-18 | ||
KV_AnttiL | 2014-12-18 | ||
Gréti | 2014-12-18 | ||
Borris | 2014-12-18 | ||
ingarh | 2014-12-18 | ||
m | 2014-12-18 | ||
tavi | 2014-12-18 | ||
Gunnar V | 2014-12-18 | ||
Anders | 2014-12-18 | ||
milla | 2014-12-18 | ||
Hannrup | 2014-12-18 | ||
AidanR | 2014-12-18 | ||
Benjamin L | 2014-12-18 | ||
Sophie | 2014-12-18 | ||
fb | 2014-12-18 | ||
Frank | 2014-12-18 | ||
HH | 2014-12-18 | ||
HH | 2014-12-18 | ||
HH | 2014-12-18 | ||
HH | 2014-12-18 | ||
uk | 2014-12-18 | ||
Simon H | 2014-12-18 | ||
grey | 2014-12-18 | ||
Diogo D | 2014-12-18 | ||
Wl | 2014-12-18 | ||
Olav Remmen | 2014-12-18 | ||
dubi | 2014-12-18 | ||
Bene | 2014-12-18 | ||
Chris BH | 2014-12-18 | ||
Ståle | Easy running, almost no extra elevation. | 2014-12-18 | |
Márk | 2014-12-18 | ||
Lise t | 2014-12-18 | ||
ji | 2014-12-18 | ||
53 | 2014-12-18 | ||
Tanya | 2014-12-18 | ||
sl | 2014-12-18 | ||
Rui Oliveira | 2014-12-18 | ||
C.Ed | 2014-12-18 | ||
patrik bryner | 2014-12-18 | ||
Robert_O | 2014-12-18 | ||
Stefan Yordanov | 2014-12-18 | ||
Archibald | 2014-12-18 | ||
Àngel | 2014-12-18 | ||
Gurvas | 2014-12-18 | ||
Frederik | 2014-12-18 | ||
Trond V | 2014-12-18 | ||
KO | 2014-12-18 | ||
PeterT | 2014-12-18 | ||
kengu | 2014-12-18 | ||
Anne L | 2014-12-18 | ||
Laval | 2014-12-18 | ||
Ljung | 2014-12-18 | ||
noah | 2014-12-18 | ||
Kirill Pivovarov | 2014-12-18 | ||
Oskar | 2014-12-18 | ||
Manuel Pereira Lopes | 2014-12-18 | ||
Manuel Pereira Lopes | 2014-12-18 | ||
MH | 2014-12-18 | ||
e | 2014-12-18 | ||
Modestas | 2014-12-18 | ||
Perwhite | 2014-12-18 | ||
Diego Lázaro | 2014-12-18 | ||
manuel | 2014-12-18 | ||
Samuel | 2014-12-18 | ||
A smith | 2014-12-18 | ||
SAa | 2014-12-18 | ||
Marijonas Gipas | 2014-12-18 | ||
ts | 2014-12-18 | ||
Krist-o | 2014-12-18 | ||
Modig | 2014-12-18 | ||
Leif | 2014-12-18 | ||
Bertram Kopp Stannum | 2014-12-18 | ||
Alexander Wiklund | 2014-12-18 | ||
Waldgeist | 2014-12-18 | ||
TopiS | 2014-12-18 | ||
Hendrik Holzhauer | 2014-12-18 | ||
Gonçalo Pirrolas | 2014-12-18 | ||
Kev O\ B | 2014-12-18 | ||
Giorgio | 2014-12-18 | ||
jonnyC | 2014-12-18 | ||
Matias | Take the climb in the beginning and run on paths. | 2014-12-18 | |
Eskil Fundal | 2014-12-18 | ||
cha | 2014-12-18 | ||
Mathias | 2014-12-18 | ||
oppw | 2014-12-18 | ||
frederik | 2014-12-18 | ||
Deisz | 2014-12-18 | ||
Laurits Bidstrup Møller | 2014-12-18 | ||
Parkino | no way around the climb | 2014-12-18 | |
stk | 2014-12-18 | ||
jerker.boman | 2014-12-18 | ||
Pete Owens | 2014-12-18 | ||
Katrina | 2014-12-18 | ||
mitch78 | 2014-12-18 | ||
YM | 2014-12-18 | ||
Markus Theißen | 2014-12-18 | ||
Willy Blicket | 2014-12-18 | ||
troll | 2014-12-18 | ||
Vitali | 2014-12-18 | ||
alice | 2014-12-18 | ||
Daneo | 2014-12-18 | ||
Ruedi Lais | 2014-12-18 | ||
eol | 2014-12-18 | ||
Burken | 2014-12-18 | ||
Gonçalo Dias | 2014-12-18 | ||
Janis Tamuzs | 2014-12-18 | ||
Cristina | 2014-12-18 | ||
Pacote73 | 2014-12-18 | ||
Olivier | 2014-12-18 | ||
Enges | 2014-12-18 | ||
AFM666 | 2014-12-18 | ||
Georg Sengstschmid | 2014-12-18 | ||
OLIVIER | 2014-12-18 | ||
Einar L | 2014-12-18 | ||
JK | Climb taken on paths and often at a diagonal. Nice [.. more ..] | 2014-12-18 | |
spongey | 2014-12-18 | ||
FW | 2014-12-18 | ||
KV Kenny | 2014-12-18 | ||
Hallvard | 2014-12-18 | ||
JohRid | 2014-12-18 | ||
Simon | 2014-12-18 | ||
Frank Dabelstein | 2014-12-18 | ||
Malthe Gaarsdal | 2014-12-18 | ||
cpl | spørs på steinområdet på slutten av strekket, går [.. more ..] | 2014-12-18 | |
eric | 2014-12-18 | ||
Paul | 2014-12-18 | ||
Terje M | 2014-12-18 | ||
v7 | 2014-12-18 | ||
okos | 2014-12-18 | ||
Megan | 2014-12-18 | ||
Matija Razum | 2014-12-18 | ||
Miika | 2014-12-18 | ||
Joakim A | 2014-12-18 | ||
reffe | 2014-12-18 | ||
Linus lant | 2014-12-18 | ||
Lotta Eerola | 2014-12-18 | ||
Ville | 2014-12-18 | ||
ToniS | 2014-12-18 | ||
Áron Bakó | 2014-12-18 | ||
Ben | 2014-12-18 | ||
EH | 2014-12-18 | ||
Josh O\ Sullivan-Hourihan | 2014-12-18 | ||
Lukas Kettner | 2014-12-18 | ||
KS | 2014-12-18 | ||
veitsi | 2014-12-18 | ||
Alfons | 2014-12-18 | ||
Isac von Krusenstierna | 2014-12-18 | ||
afm | 2014-12-18 | ||
Miikka | 2014-12-18 | ||
Nemelek | 2014-12-18 | ||
Borger | 2014-12-18 | ||
vr | 2014-12-18 | ||
Teemu Eerola | 2014-12-18 | ||
Erik B | 2014-12-18 | ||
Ole W | 2014-12-18 | ||
Lekuu | 2014-12-18 | ||
JT | 2014-12-18 | ||
adrian | 2014-12-18 | ||
Malwa | 2014-12-18 | ||
LP | 2014-12-18 | ||
Synnøve L | 2014-12-18 | ||
MathieuP | 2014-12-18 | ||
Thomas Steinthal | 2014-12-18 | ||
rafemu | 2014-12-18 | ||
rafemu | 2014-12-18 | ||
Saq | 2014-12-18 | ||
Rune Østergaard | 2014-12-18 | ||
M. Delgado | 2014-12-18 | ||
RR | 2014-12-18 | ||
Radek | At first going straight looks the best, but them s [.. more ..] | 2014-12-18 | |
MKG | Avoid the uphill, quite short, and I guess no bad [.. more ..] | 2014-12-18 | |
Malthe Poulsen | 2014-12-18 | ||
JonasG | Don\'t want to run to far from line | 2014-12-18 | |
Hector Haines | 2014-12-18 | ||
-M- | 2014-12-18 | ||
Avery | 2014-12-18 | ||
Steen | 2014-12-18 | ||
OHS | 2014-12-18 | ||
rennObserver | 2014-12-18 | ||
Knerten | 2014-12-18 | ||
Alex Chepelin | Runnability dependant | 2014-12-18 | |
MBa | 2014-12-18 | ||
FE | 2014-12-18 | ||
Freahn | 2014-12-18 | ||
HRB | 2014-12-18 | ||
Purkylurky | 2014-12-18 | ||
JS | 2014-12-18 | ||
JRuud | 2014-12-18 | ||
Aa | 2014-12-18 | ||
-trygve | 2014-12-18 | ||
jo | 2014-12-18 | ||
YS | 2014-12-18 | ||
Peteer | 2014-12-18 | ||
Toño Hernández | 2014-12-18 | ||
IL | 2014-12-18 | ||
aaanttol | 2014-12-18 | ||
cedric | 2014-12-18 | ||
Richard P | 2014-12-18 | ||
koff | 2014-12-18 | ||
Kalvis Bruns | 2014-12-18 | ||
kristapsb | 2014-12-18 | ||
Amund K | 2014-12-18 | ||
.j. | 2014-12-18 | ||
Delgado | 2014-12-18 | ||
Robert | 2014-12-18 | ||
Ivo | 2014-12-18 | ||
Beni | 2014-12-18 | ||
o-fanatic | 2014-12-18 | ||
Anne | 2014-12-18 | ||
Jon | 2014-12-18 | ||
Fjellaren | 2014-12-18 | ||
KOK | 2014-12-18 | ||
janze | 2014-12-18 | ||
Anna W | 2014-12-18 | ||
Benjamin Leduc | 2014-12-18 | ||
V. Petr | 2014-12-18 | ||
arveo | 2014-12-18 | ||
johno | 2014-12-18 | ||
Marc Ebneter | 2014-12-18 | ||
virehn | 2014-12-18 | ||
Stefan FP | 2014-12-18 | ||
Sturl | 2014-12-18 | ||
Pascal | 2014-12-18 | ||
MV | 2014-12-18 | ||
Päkä | 2014-12-18 | ||
Mattyrund | 2014-12-18 | ||
Løwenstein | 2014-12-18 | ||
Aku | 2014-12-18 | ||
gk | 2014-12-18 | ||
Hamsh | 2014-12-18 | ||
Svein E. | 2014-12-18 | ||
Terje Wiig Mathisen | Very difficult first leg! I think this route is OK [.. more ..] | 2014-12-18 | |
KT | 2014-12-18 | ||
Janis Kums | 2014-12-18 | ||
JH | 2014-12-18 | ||
Stone | Taking the heavy climb early on. After that speed [.. more ..] | 2014-12-18 | |
Janne Syrjäläinen | 2014-12-18 | ||
tuke | 2014-12-18 | ||
ama | 2014-12-18 | ||
Stanislav Mokrý | 2014-12-18 | ||
MH | 2014-12-18 | ||
Pörsi | 2014-12-18 | ||
okko | 2014-12-18 | ||
BEERNARDOOM | Very steep first half | 2014-12-18 | |
RosKalle | 2014-12-18 | ||
ege | 2014-12-18 | ||
Simen S | 2014-12-18 | ||
Olle | 2014-12-18 | ||
Artem | 2014-12-18 | ||
Jari | 2014-12-18 | ||
Goggi | 2014-12-18 | ||
Oskar Spets Storhov | 2014-12-18 | ||
Jari Väisänen | 2014-12-18 | ||
JyriR | 2014-12-18 | ||
Mikus | 2014-12-18 | ||
Térence | 2014-12-18 | ||
Matiesko | 2014-12-18 | ||
Bendik Eliassen | 2014-12-18 | ||
keijo | 2014-12-18 | ||
aston key | 2014-12-18 | ||
Otto Kaario | 2014-12-18 | ||
LeeF | 2014-12-18 | ||
Fricis | 2014-12-18 | ||
Willy B | 2014-12-18 | ||
Bjarne | 2014-12-18 | ||
Lukas Frei | 2014-12-18 | ||
Jan Arild | 2014-12-18 | ||
Petta | 2014-12-18 | ||
ampe | 2014-12-18 | ||
Ian Smith | 2014-12-18 |
Ole 2015-01-03 10:58 | very difficult for a M10-runner | |
Austrian 2014-12-19 16:55 | Don\ t think - run fast! :-) | |
Frank 2014-12-19 11:35 | 2. Chance | |
JH 2014-12-19 09:02 | been there | |
KV_Elo 2014-12-19 08:16 | Seems like tough uphill or hard downill is not possible to avoid, so I choosed some paths and less stony areas. And plain approach to CP. | |
Agnar Renolen 2014-12-18 23:23 | If the narrow ride on the last third looks good through the stones, I might opt for a more straight route for the last bit, otherwise i would fall back on this choice. | |
jk 2014-12-18 20:50 | trying to stick to paths for nav help | |
Ståle 2014-12-18 17:48 | Easy running, almost no extra elevation. | |
Matias 2014-12-18 15:22 | Take the climb in the beginning and run on paths. | |
Parkino 2014-12-18 15:02 | no way around the climb | |
JK 2014-12-18 13:01 | Climb taken on paths and often at a diagonal. Nice route into control. Not much downhill. | |
cpl 2014-12-18 12:34 | spørs på steinområdet på slutten av strekket, går rundt sør hvis det er for stygt og gata for utydelig. | |
Radek 2014-12-18 10:21 | At first going straight looks the best, but them seeing the path to the south dosen\ t look too bad. Only climbing in the early stage of the leg and then only path on the way into the controll | |
MKG 2014-12-18 10:19 | Avoid the uphill, quite short, and I guess no bad runability | |
JonasG 2014-12-18 10:15 | Don\ t want to run to far from line | |
Alex Chepelin 2014-12-18 10:01 | Runnability dependant | |
Terje Wiig Mathisen 2014-12-18 08:21 | Very difficult first leg! I think this route is OK... | |
Stone 2014-12-18 08:05 | Taking the heavy climb early on. After that speed up and follow the road and paths. Remember to use compass to check that your on right path after the smaller crossings. | |
BEERNARDOOM 2014-12-18 07:37 | Very steep first half |
WebRoute is part of WorldofO.com. Note that WebRoute is still in development, and that there may be changes in how it works in the future (especially to fight spam). Any questions about WebRoute should be directed to Jan Kocbach.