WebRoute is a very simple tool for orienteering training analysis. Draw your route by first clicking Draw route, and then clicking on the map to describe your route. You may delete the last point or all points using the buttons below the map. After you have finished drawing your route, you must enter your name and comments - and press submit. The route is then saved, and can be viewed by others. View routes of others by clicking Show routes (only available if somebody has drawn their route). See other WebRoutes here.
Help New WebRoute
Ldi | 2024-01-06 | ||
JS | 2023-12-22 | ||
r3i | 2021-07-02 | ||
Bb | 2019-12-13 | ||
Sonilein2307 | 2018-12-14 | ||
Máca | 2018-01-26 | ||
Graeme | 2017-03-25 | ||
Kaarel Vesilind | FSNM | 2016-12-26 | |
HE | 2016-12-10 | ||
Walter Lagerhäll | 2015-11-24 | ||
Marianne | 2015-03-04 | ||
Laura Joonas | 2015-03-02 | ||
Triinu | 2015-02-28 | ||
Madli | 2015-02-27 | ||
Margret | 2015-02-25 | ||
Kristiine | 2015-02-21 | ||
kv reea | 2015-02-17 | ||
morten andersen | 2014-12-30 | ||
JohanTW | 2014-12-29 | ||
Work4justice | 2014-12-28 | ||
HECTOR IES ZORRILLA | 2014-12-21 | ||
matti | 2014-12-19 | ||
AidanR | 2014-12-18 | ||
HH | 2014-12-16 | ||
kristapsb | 2014-12-16 | ||
roadrunner | 2014-12-15 | ||
harrisonmac | 2014-12-15 | ||
SØREN THRANE ØDUM | 2014-12-14 | ||
David S | 2014-12-14 | ||
bnco | 2014-12-14 | ||
Z | 2014-12-13 | ||
Steve T | 2014-12-13 | ||
Michaela | 2014-12-12 | ||
Johan | 2014-12-12 | ||
Joe M | 2014-12-12 | ||
Ali T | 2014-12-12 | ||
ES | 2014-12-12 | ||
Ivar | 2014-12-11 | ||
Luigi79 | 2014-12-11 | ||
Ville | 2014-12-11 | ||
HectorDLT | 2014-12-10 | ||
kikoferrer | 2014-12-10 | ||
AS | 2014-12-10 | ||
Jack Millar | 2014-12-10 | ||
Paulisper | 2014-12-09 | ||
silja | 2014-12-09 | ||
Eero | 2014-12-09 | ||
Marek Bi | 2014-12-09 | ||
HWG | 2014-12-09 | ||
mr | 2014-12-09 | ||
jeff | 2014-12-09 | ||
Thomas Steinthal | 2014-12-08 | ||
voiture | 2014-12-08 | ||
Johan Gustafsson | 2014-12-08 | ||
Niklas Holzhauer | 2014-12-08 | ||
Charlotte W | 2014-12-08 | ||
oltoken | 2014-12-08 | ||
JTB | 2014-12-08 | ||
Hendrik Holzhauer | 2014-12-08 | ||
Miikka | 2014-12-08 | ||
Fredrik | 2014-12-08 | ||
Dalle | 2014-12-08 | ||
Johannes Bakke Aashamar | 2014-12-08 | ||
Pörsi | 2014-12-08 | ||
JonnyC | 2014-12-08 | ||
Ian Smith | 2014-12-08 | ||
Nikolay | 2014-12-08 | ||
RKM | 2014-12-07 | ||
livmor | 2014-12-07 | ||
KV_Make | 2014-12-07 | ||
bruno | 2014-12-07 | ||
oliwer lundberg | 2014-12-07 | ||
Filipa | 2014-12-07 | ||
Gölli | 2014-12-07 | ||
BEERNARDOOM | Straight route climbing as less as possible and fo [.. more ..] | 2014-12-07 | |
Malthe Poulsen | About 0:50 | 2014-12-06 | |
Jon Musgrave | 2014-12-06 | ||
KO | 2014-12-06 | ||
Kok | 2014-12-06 | ||
Mikelzon | 2014-12-06 | ||
tavi | 2014-12-06 | ||
JanaK | 2014-12-06 | ||
Matias | 2014-12-06 | ||
Willy B | 2014-12-06 | ||
Nemelek | 2014-12-06 | ||
Robert | 2014-12-06 | ||
Julie | 2014-12-06 | ||
A | 2014-12-06 | ||
Mishka O. | 2014-12-06 | ||
the6inches | 2014-12-06 | ||
Otto Kaario | 2014-12-06 | ||
aston key | 2014-12-06 | ||
Kirti | 2014-12-05 | ||
lorrieq | 2014-12-05 | ||
Fricis | 2014-12-05 | ||
Marco R | 2014-12-05 | ||
Suffocwilk | 2014-12-05 | ||
Maxime | 2014-12-05 | ||
Kokkis | 2014-12-05 | ||
gallagher | 2014-12-05 | ||
Graeme Ackland | 2014-12-05 | ||
Anders | 2014-12-05 | ||
Éric P | 2014-12-05 | ||
JGeo | 2014-12-05 | ||
Áron Bakó | 2014-12-04 | ||
pjitkonen | 2014-12-04 | ||
GC | 2014-12-04 | ||
kaptenz00m | 2014-12-04 | ||
perbd | 2014-12-04 | ||
DM | 2014-12-04 | ||
Sarah Dunn | 2014-12-04 | ||
ingarh | 2014-12-04 | ||
stk | 2014-12-04 | ||
snw | 2014-12-04 | ||
ts | 2014-12-04 | ||
Heppu | 2014-12-04 | ||
Martin | 2014-12-04 | ||
Paul | 2014-12-04 | ||
Janne Syrjäläinen | 2014-12-04 | ||
mitch78 | 2014-12-04 | ||
Caroline Gjøtterup | 2014-12-04 | ||
Mikkel K | 2014-12-04 | ||
Burken | 2014-12-04 | ||
Alexei Memelau | 2014-12-04 | ||
alice | 2014-12-04 | ||
Kyle | 2014-12-04 | ||
E Leeuws | 2014-12-04 | ||
simi | 2014-12-03 | ||
hegi | 2014-12-03 | ||
Pierre | 2014-12-03 | ||
Daniel Catarino | 2014-12-03 | ||
Jean | 2014-12-03 | ||
Emarsu | 2014-12-03 | ||
Borris | 2014-12-03 | ||
tin | 2014-12-03 | ||
Marvin Goericke | 2014-12-03 | ||
Jonathan Quinn | 2014-12-03 | ||
Matej Hrabo%u0161 | 2014-12-03 | ||
Øystein Grøvlen | 2014-12-03 | ||
Alvis | 2014-12-03 | ||
Frank | 2014-12-03 | ||
ape | 2014-12-03 | ||
Kirill | 2014-12-03 | ||
Claire | 2014-12-03 | ||
Pablo Moríñigo | 2014-12-03 | ||
Dann | 2014-12-03 | ||
VL | 2014-12-03 | ||
Lucia | 2014-12-03 | ||
HIRVI | 2014-12-03 | ||
Manu | 2014-12-03 | ||
Ruedi Lais | 2014-12-03 | ||
Noé | 2014-12-03 | ||
pentek marci | 2014-12-03 | ||
tomi | 2014-12-03 | ||
Camilla Bev | 2014-12-03 | ||
C.Ed | 2014-12-03 | ||
masi56 | 2014-12-03 | ||
by aksana | 2014-12-03 | ||
Mir | 2014-12-03 | ||
Möhkis | 2014-12-03 | ||
veteran | 2014-12-03 | ||
by aksana | 2014-12-03 | ||
Kirill Pivovarov | 2014-12-03 | ||
Juju69 | 2014-12-03 | ||
bradders | 2014-12-03 | ||
Östlin | 2014-12-03 | ||
Simon Hector | Lots of uphill straight on and left, more path on [.. more ..] | 2014-12-03 | |
AFM666 | 2014-12-03 | ||
Martins Sk | 2014-12-03 | ||
Cristina | 2014-12-03 | ||
SV | 2014-12-03 | ||
Robert Herkes | 2014-12-03 | ||
joana fernandes | 2014-12-03 | ||
v7 | 2014-12-03 | ||
Jonas MB | 2014-12-03 | ||
CSMR Mickael | 2014-12-03 | ||
Ricardo Esteves | 2014-12-03 | ||
Jonas | 2014-12-03 | ||
MiikaK | 2014-12-03 | ||
pk | 2014-12-03 | ||
Kika | 2014-12-03 | ||
Wl | 2014-12-03 | ||
Anna | 2014-12-03 | ||
Dubi | 2014-12-03 | ||
JaniL | It\'s important to avoid the steep hills both up a [.. more ..] | 2014-12-03 | |
ghkjg | 2014-12-03 | ||
Kristaps Ozolins | Run right, fast road, minimum hill. | 2014-12-03 | |
oskar | 2014-12-03 | ||
Dag Blandkjenn | 2014-12-03 | ||
CarlErik | 2014-12-03 | ||
Justin Whitehouse | 2014-12-03 | ||
guenin antoine | 2014-12-03 | ||
Oppe | 2014-12-03 | ||
Fredrik Johansson | 2014-12-03 | ||
MHA | 2014-12-03 | ||
Mikkel | 2014-12-03 | ||
duxma | 2014-12-03 | ||
Petta | 2014-12-03 | ||
Mika | 2014-12-03 | ||
Lukas Jan | 2014-12-03 | ||
ColmM | 2014-12-03 | ||
Mark Crowe | 2014-12-03 | ||
Magic | 2014-12-03 | ||
rossmaxmo | 2014-12-03 | ||
Graham | 2014-12-02 | ||
Riley | 2014-12-02 | ||
PETER FREDRICK WENTZEL | 2014-12-02 | ||
gohe | 2014-12-02 | ||
Kell Sønnichsen | A lot of road and path running and not too much cl [.. more ..] | 2014-12-02 | |
åke | 2014-12-02 | ||
Keno | 2014-12-02 | ||
Declan | 2014-12-02 | ||
Ben sand | 2014-12-02 | ||
Manuel Pereira Lopes | 2014-12-02 | ||
Gonçalo Pirrolas | 2014-12-02 | ||
urutt | 2014-12-02 | ||
Pascal | 2014-12-02 | ||
by_marina | 2014-12-02 | ||
Austrian | Avoid climb, run fast. | 2014-12-02 | |
Pedro Stangegaard | 2014-12-02 | ||
ampe | 2014-12-02 | ||
TBA | 2014-12-02 | ||
Kent Olsson | 2014-12-02 | ||
olivier | 2014-12-02 | ||
Paul | 2014-12-02 | ||
Sandro Castro | 2014-12-02 | ||
JoShep | 2014-12-02 | ||
Sandro Castro | 2014-12-02 | ||
Rui Oliveira | 2014-12-02 | ||
Michal Bialozyt | 2014-12-02 | ||
OP | 2014-12-02 | ||
Simen S | 2014-12-02 | ||
Tobia | 2014-12-02 | ||
Florian A. | 2014-12-02 | ||
TimM | 2014-12-02 | ||
Dooby | 2014-12-02 | ||
LLeite | 2014-12-02 | ||
Henna Skog | Simple and not so hilly routechoice. The uphill at [.. more ..] | 2014-12-02 | |
Markus Theissen | 2014-12-02 | ||
Oskar Spets Storhov | 2014-12-02 | ||
Tommaso | 2014-12-02 | ||
ss | 2014-12-02 | ||
LeeF | 2014-12-02 | ||
BY_Chagarin | 2014-12-02 | ||
Anders FO | 2014-12-02 | ||
cha | 2014-12-02 | ||
camd | 2014-12-02 | ||
Kenny | 2014-12-02 | ||
AB | 2014-12-02 | ||
Jesse | 2014-12-02 | ||
Andrew Childs | 2014-12-02 | ||
RZ | 2014-12-02 | ||
Martin Nilsson | 2014-12-02 | ||
Lada S. | 2014-12-02 | ||
Gunnar V | 2014-12-02 | ||
Mikus | 2014-12-02 | ||
Hopelost | 2014-12-02 | ||
53 | 2014-12-02 | ||
Taivo Täht | 2014-12-02 | ||
marian29 | 2014-12-02 | ||
Nicolas Rio | 2014-12-02 | ||
Bo | 2014-12-02 | ||
zmalinowski | The most difficult part is to try not to get too m [.. more ..] | 2014-12-02 | |
paparkino | Most other routes would make my brain hurt | 2014-12-02 | |
WH | 2014-12-02 | ||
Alex Chepelin | 2014-12-02 | ||
Tessa Salmia | 2014-12-02 | ||
JyriR | 2014-12-02 | ||
Toby | 2014-12-02 | ||
Bene | 2014-12-02 | ||
Elias-tm | 2014-12-02 | ||
vempu | 2014-12-02 | ||
KV_Elo | Easy, not much uphill. I really don\'t like steep [.. more ..] | 2014-12-02 | |
Teppo Salmia | 2014-12-02 | ||
Gréti | 2014-12-02 | ||
Timo | 2014-12-02 | ||
Fryderyk | 2014-12-02 | ||
tophat jr | Flat and fast with road and path running until the [.. more ..] | 2014-12-02 | |
Miguel Moreno | 2014-12-02 | ||
wojti | 2014-12-02 | ||
Perwhite | 2014-12-02 | ||
JS | 2014-12-02 | ||
taik | 2014-12-02 | ||
Megan | 2014-12-02 | ||
PRQs | 2014-12-02 | ||
KV_AnttiL | 2014-12-02 | ||
albin larsson | 2014-12-02 | ||
Bjorn | 2014-12-02 | ||
Simon Imark | 2014-12-02 | ||
DIEGO | easy | 2014-12-02 | |
Aki Saari | 2014-12-02 | ||
kpv61 | 2014-12-02 | ||
Sturla | 2014-12-02 | ||
AB | 2014-12-02 | ||
pløw | 2014-12-02 | ||
Reima | 2014-12-02 | ||
Carmen | 2014-12-02 | ||
veitsi | 2014-12-02 | ||
drbca | 2014-12-02 | ||
Igor | 2014-12-02 | ||
Modestas | 2014-12-02 | ||
Helga | 2014-12-02 | ||
Marc Ebneter | 2014-12-02 | ||
A | 2014-12-02 | ||
vivelaco | 2014-12-02 | ||
zaltarn | 2014-12-02 | ||
Ursula | 2014-12-02 | ||
OHS | 2014-12-02 | ||
Maya Nedyalkova | 2014-12-02 | ||
Jari | 2014-12-02 | ||
Einar L | 2014-12-02 | ||
jerker.boman | 2014-12-02 | ||
maryhadalittlelamb | 2014-12-02 | ||
Gonçalo Dias | 2014-12-02 | ||
Nixon | 2014-12-02 | ||
Adam potter | 2014-12-02 | ||
Honza Rusin | 2014-12-02 | ||
afm | 2014-12-02 | ||
T | 2014-12-02 | ||
Vincent V | 2014-12-02 | ||
PeterT | 2014-12-02 | ||
Jan Hug | 2014-12-02 | ||
Damian | 2014-12-02 | ||
MB | 2014-12-02 | ||
vr | 2014-12-02 | ||
Patrik Bryner | 2014-12-02 | ||
Will G | 2014-12-02 | ||
Valentin Melnikliyski | 2014-12-02 | ||
Ben | 2014-12-02 | ||
Trond V | 2014-12-02 | ||
Parkino | not much further and very simple | 2014-12-02 | |
ens | 2014-12-02 | ||
Olalai | Just run like hell on the road | 2014-12-02 | |
AbdreaIS | 2014-12-02 | ||
Erik B | 2014-12-02 | ||
janze | 2014-12-02 | ||
JSvensk | 2014-12-02 | ||
TM | 2014-12-02 | ||
evgyr | 2014-12-02 | ||
Brian Odermatt | 2014-12-02 | ||
KT | 2014-12-02 | ||
Valle | 2014-12-02 | ||
Petteri Huikko | Drinking point is so near %uD83D%uDE09 | 2014-12-02 | |
Pavel Kubát | 2014-12-02 | ||
Einar Melsom | 2014-12-02 | ||
Stefan Yordanov | 2014-12-02 | ||
Eemi | 2014-12-02 | ||
Andreu | 2014-12-02 | ||
klaustik | 2014-12-02 | ||
Ege | 2014-12-02 | ||
Hector Haines | 2014-12-02 | ||
Saq | 2014-12-02 | ||
. | 2014-12-02 | ||
Elizabete | 2014-12-02 | ||
E.Bernans | 2014-12-02 | ||
Alex | 2014-12-02 | ||
Lavapuppet | 2014-12-02 | ||
Hannrup | 2014-12-02 | ||
GIORGIO | 2014-12-02 | ||
Nina | although I don\'t like running on roads I think it [.. more ..] | 2014-12-02 | |
alice | 2014-12-02 | ||
Ivano | 2014-12-02 | ||
Samuel | 2014-12-02 | ||
suunnistaja | 2014-12-02 | ||
JK | 2014-12-02 | ||
Purkylurky | 2014-12-02 | ||
ToniS | 2014-12-02 | ||
Andre Esteves | 2014-12-02 | ||
Anne L | 2014-12-02 | ||
u | 2014-12-02 | ||
Murray | 2014-12-02 | ||
YM | 2014-12-02 | ||
Rafemu | 2014-12-02 | ||
M. Delgado | 2014-12-02 | ||
JonasG | 2014-12-02 | ||
Kris | 2014-12-02 | ||
Archibald | 2014-12-02 | ||
susan | 2014-12-02 | ||
Bruno | 2014-12-02 | ||
Leon | 2014-12-02 | ||
anu soini | 2014-12-02 | ||
Krist-o | 2014-12-02 | ||
Calum | 2014-12-02 | ||
Clemens | 2014-12-02 | ||
Ivan Sirakov | 2014-12-02 | ||
Deisz | 2014-12-02 | ||
arveo | 2014-12-02 | ||
linuss | 2014-12-02 | ||
Melanie | 2014-12-02 | ||
Makko | A left choice could be good also. Going round the [.. more ..] | 2014-12-02 | |
bruno | 2014-12-02 | ||
JL | 2014-12-02 | ||
driesvdk | 2014-12-02 | ||
Toon Melis | 2014-12-02 | ||
bAnsku | 2014-12-02 | ||
Kirsi | 2014-12-02 | ||
Filip Stevanovic | 2014-12-02 | ||
Milla | 2014-12-02 | ||
A smith | 2014-12-02 | ||
wp | 2014-12-02 | ||
gk | 2014-12-02 | ||
mathieu p | 2014-12-02 | ||
Ludvig Åhlund | 2014-12-02 | ||
Cha | 2014-12-02 | ||
TARJEI | My route is easy to run and the funker face little [.. more ..] | 2014-12-02 | |
Håvard irgens | 2014-12-02 | ||
antfor | 2014-12-02 | ||
Miklos Forrai | 2014-12-02 | ||
R | 2014-12-02 | ||
edje1721 | only running and not the diffucult, only climming [.. more ..] | 2014-12-02 | |
ba-ba | 2014-12-02 | ||
Roberto | Bellissimo posto, organizzazione perfetta! | 2014-12-02 | |
IR | 2014-12-02 | ||
Simon H | 2014-12-02 | ||
hanst | 2014-12-02 | ||
HEHE | 2014-12-02 | ||
mix | 2014-12-02 | ||
Peteer | 2014-12-02 | ||
Malthe Gaarsdal | 2014-12-02 | ||
Ljung | 2014-12-02 | ||
Koen | 2014-12-02 | ||
Tobias Trofast | 2014-12-02 | ||
jw | 2014-12-02 | ||
Terje Wiig Mathisen | Not too long, minimum extra climb | 2014-12-02 | |
Eero H | 2014-12-02 | ||
Andrea | 2014-12-02 | ||
Hank | 2014-12-02 | ||
Remy | 2014-12-02 | ||
Kevo | 2014-12-02 | ||
Kurt | 2014-12-02 | ||
Enges | 2014-12-02 | ||
Razz | 2014-12-02 | ||
Nordbröden | 2014-12-02 | ||
Kristine | 2014-12-02 | ||
LP | 2014-12-02 | ||
Pete Owens | 2014-12-02 | ||
Slatan | 2014-12-02 | ||
Turskis | 2014-12-02 | ||
Richard P | 2014-12-02 | ||
Dani | 2014-12-02 | ||
como | 2014-12-02 | ||
SE | 2014-12-02 | ||
Jonatan | 2014-12-02 | ||
Olle | 2014-12-02 | ||
Spongey | 2014-12-02 | ||
JukkaA | 2014-12-02 | ||
aaanttol | 2014-12-02 | ||
Temmi | 2014-12-02 | ||
Matiesko | This was my own routechoice in this race. | 2014-12-02 | |
mkietis | 2014-12-02 | ||
Teemu | 2014-12-02 | ||
Matias | 2014-12-02 | ||
Janis Kums | 2014-12-02 | ||
Delgado | 2014-12-02 | ||
Synnøve L | 2014-12-02 | ||
MariusG | 2014-12-02 | ||
Troll | 2014-12-02 | ||
Knerten | 2014-12-02 | ||
Daneo | 2014-12-02 | ||
Toño Hernández | 2014-12-02 | ||
Seba | 2014-12-02 | ||
adrian | 2014-12-02 | ||
Pajda | 2014-12-02 | ||
Susana Alves | 2014-12-02 | ||
Waldgeist | 2014-12-02 | ||
Sim | 2014-12-02 | ||
-trygve | 2014-12-02 | ||
jono | 2014-12-02 | ||
Davidssson | 2014-12-02 | ||
Janis Tamuzs | 2014-12-02 | ||
Aku | 2014-12-02 | ||
Aqa | 2014-12-02 | ||
Eskil Fundal | 2014-12-02 | ||
Valters Abolins | 2014-12-02 | ||
schuarl | 2014-12-02 | ||
Modig | 2014-12-02 | ||
Malwa | 2014-12-02 | ||
Josh O\ Sullivan-Hourihan | 2014-12-02 | ||
Josh O\ Sullivan-Hourihan | 2014-12-02 | ||
Ruairi | 2014-12-02 | ||
Rabbi | 2014-12-02 | ||
Matija Razum | 2014-12-02 | ||
RosKalle | Avoid too much climbing. | 2014-12-02 | |
Aa | 2014-12-02 | ||
Henrik Upsal | 2014-12-02 | ||
Katrina | 2014-12-02 | ||
nikkeli | 2014-12-02 | ||
JRuud | 2014-12-02 | ||
Jon | 2014-12-02 | ||
rjaba | 2014-12-02 | ||
Wilfried | 2014-12-02 | ||
Albin | 2014-12-02 | ||
pardal | 2014-12-02 | ||
TL | 2014-12-02 | ||
DD | 2014-12-02 | ||
RR | 2014-12-02 | ||
Svante | 2014-12-02 | ||
Borger | 2014-12-02 | ||
FE | 2014-12-02 | ||
.j. | 2014-12-02 | ||
rennObserver | 2014-12-02 | ||
Mathias | 2014-12-02 | ||
Martin MATHIS | 2014-12-02 | ||
Nick | 2014-12-02 | ||
Roman Zbranek | 2014-12-02 | ||
Zoe | 2014-12-02 | ||
JT | Tough start but good running thereafter - plan the [.. more ..] | 2014-12-02 | |
Ole W | 2014-12-02 | ||
SAa | 2014-12-02 | ||
Dag L | 2014-12-02 | ||
Rob Kelly | 2014-12-02 | ||
HRB | 2014-12-02 | ||
Cat T | 2014-12-02 | ||
Willy Blicket | 2014-12-02 | ||
Gurvas | 2014-12-02 | ||
Rasmus Theisen | 2014-12-02 | ||
Frank Dabelstein | 2014-12-02 | ||
Axl | 2014-12-02 | ||
VanK | 2014-12-02 | ||
Vitali | 2014-12-02 | ||
Carolina Delgado | 2014-12-02 | ||
Edoardo | 2014-12-02 | ||
Carolina Delgado | 2014-12-02 | ||
Smelo | 2014-12-02 | ||
Fw | 2014-12-02 | ||
valentin5007 | 2014-12-02 | ||
msc | 2014-12-02 | ||
IL | 2014-12-02 | ||
V. Petr | 2014-12-02 | ||
Frederik | 2014-12-02 | ||
msc | 2014-12-02 | ||
kowalski | only | 2014-12-02 | |
Øyvind | 2014-12-02 | ||
Gio | 2014-12-02 | ||
Rafael Miguel | 2014-12-02 | ||
Anne L | 2014-12-02 | ||
Erik | 2014-12-02 | ||
Sindre Sandven | 2014-12-02 | ||
yea g | 2014-12-02 | ||
Goggi | Once you decide for route - its very boring | 2014-12-02 | |
Stone | 2014-12-02 | ||
Stanislav Mokrý | 2014-12-02 | ||
Sabine | 2014-12-02 | ||
Niklas Hjort Ingwersen | 2014-12-02 | ||
Richard Balogh | 2014-12-02 | ||
Avenir | 2014-12-02 | ||
torta | 2014-12-02 | ||
Beni | 2014-12-02 | ||
Avery | 2014-12-02 | ||
Robert | 2014-12-02 | ||
Kjetil | 2014-12-02 | ||
Astrid Maag | 2014-12-02 | ||
Hallvard | 2014-12-02 | ||
ama | 2014-12-02 | ||
Jakob Forsselius | 2014-12-02 | ||
Amund K | 2014-12-02 | ||
Raykov Alexander | 2014-12-02 | ||
GregPOP | 2014-12-02 | ||
corentin | 2014-12-02 | ||
Terje M | 2014-12-02 | ||
johno | 2014-12-02 | ||
Arne Inge Kolstad | 2014-12-02 | ||
lk65 | 2014-12-02 | ||
Mattyrund | 2014-12-02 | ||
-M- | 2014-12-02 | ||
Päkä | 2014-12-02 | ||
Eikka | 2014-12-02 | ||
Rune Østergaard | 2014-12-02 | ||
MV | 2014-12-02 | ||
Zeynep Abal%u0131 | 2014-12-02 | ||
Janick | 2014-12-02 | ||
Svein E. | 2014-12-02 | ||
Kalvis Bruns | 2014-12-02 | ||
Isac von Krusenstierna | 2014-12-02 | ||
MH | 2014-12-02 | ||
Simon Thrane Hansen | 2014-12-02 | ||
Håkon RB | 2014-12-02 | ||
JH | 2014-12-02 | ||
Kjetil | 2014-12-02 | ||
bryan | 2014-12-02 | ||
Saara | 2014-12-02 | ||
Tim | 2014-12-02 | ||
SFP | 2014-12-02 | ||
Isak Bergset | 2014-12-02 | ||
4fun | 2014-12-02 | ||
keijo | 2014-12-02 | ||
Artem | 2014-12-02 | ||
VN | 2014-12-02 | ||
Boing | 2014-12-02 | ||
Arska | 2014-12-02 | ||
Térence | 2014-12-02 | ||
Laurits Bidstrup Møller | 2014-12-02 | ||
Jan Arild | 2014-12-02 | ||
Bjarne | 2014-12-02 | ||
Matej | 2014-12-02 | ||
Jan | 2014-12-02 |
Kaarel Vesilind 2016-12-26 17:28 | FSNM | |
Johan Gustafsson 2014-12-08 19:33 | ||
BEERNARDOOM 2014-12-07 07:55 | Straight route climbing as less as possible and following clearings and tracks. | |
Malthe Poulsen 2014-12-06 22:22 | About 0:50 | |
Simon Hector 2014-12-03 14:00 | Lots of uphill straight on and left, more path on this as well. | |
JaniL 2014-12-03 10:55 | It\ s important to avoid the steep hills both up and downhill. | |
Kristaps Ozolins 2014-12-03 10:49 | Run right, fast road, minimum hill. | |
Kell Sønnichsen 2014-12-02 23:44 | A lot of road and path running and not too much climb. I\ m pretty sure this would be _my_ fastest route choice :-) | |
Austrian 2014-12-02 22:48 | Avoid climb, run fast. | |
Henna Skog 2014-12-02 21:34 | Simple and not so hilly routechoice. The uphill at the end is enough of climbing;) | |
zmalinowski 2014-12-02 20:06 | The most difficult part is to try not to get too much bored... | |
paparkino 2014-12-02 20:03 | Most other routes would make my brain hurt | |
KV_Elo 2014-12-02 19:33 | Easy, not much uphill. I really don\ t like steep uphills where it\ s sure I\ m walking with four-wheel drive | |
tophat jr 2014-12-02 19:07 | Flat and fast with road and path running until the very last part, not very much longer than other alternatives | |
DIEGO 2014-12-02 18:17 | easy | |
Parkino 2014-12-02 15:50 | not much further and very simple | |
Olalai 2014-12-02 15:44 | Just run like hell on the road | |
Petteri Huikko 2014-12-02 15:19 | Drinking point is so near %uD83D%uDE09 | |
Nina 2014-12-02 14:36 | although I don\ t like running on roads I think it\ s the fastest solution for me | |
Makko 2014-12-02 13:38 | A left choice could be good also. Going round the 21. control and avoiding contours | |
TARJEI 2014-12-02 12:58 | My route is easy to run and the funker face little climb compared to other possible choices. When the runner runs on the Road, he can read the map as well as he passes a drink control and sees most of the next leg. | |
edje1721 2014-12-02 12:44 | only running and not the diffucult, only climming on the end and simply to orientereer. | |
Roberto 2014-12-02 12:42 | Bellissimo posto, organizzazione perfetta! | |
Terje Wiig Mathisen 2014-12-02 12:15 | Not too long, minimum extra climb | |
Matiesko 2014-12-02 11:40 | This was my own routechoice in this race. | |
RosKalle 2014-12-02 10:47 | Avoid too much climbing. | |
JT 2014-12-02 10:03 | Tough start but good running thereafter - plan the rest of the course ;) West route too far to avoid final climb. | |
kowalski 2014-12-02 09:36 | only | |
Goggi 2014-12-02 09:12 | Once you decide for route - its very boring |
WebRoute is part of WorldofO.com. Note that WebRoute is still in development, and that there may be changes in how it works in the future (especially to fight spam). Any questions about WebRoute should be directed to Jan Kocbach.