WebRoute is a very simple tool for orienteering training analysis. Draw your route by first clicking Draw route, and then clicking on the map to describe your route. You may delete the last point or all points using the buttons below the map. After you have finished drawing your route, you must enter your name and comments - and press submit. The route is then saved, and can be viewed by others. View routes of others by clicking Show routes (only available if somebody has drawn their route). See other WebRoutes here.
Help New WebRoute
Ldi | 2024-01-06 | ||
r3i | 2021-07-02 | ||
sonilein2307 | 2019-12-27 | ||
Aline | 2019-12-22 | ||
Bb | 2019-12-13 | ||
Sonilein2307 | 2018-12-14 | ||
Máca | 2018-01-26 | ||
Graeme | 2017-03-25 | ||
Kaarel Vesilind | best | 2016-12-26 | |
ppppo | 2016-06-21 | ||
7jacek7 | 2015-12-27 | ||
Walter Lagerhäll | 2015-11-24 | ||
Jamie Stevenson | 2015-05-16 | ||
Marianne | 2015-03-04 | ||
jjjk | 2015-02-28 | ||
Triinu | 2015-02-28 | ||
Madli | 2015-02-27 | ||
Margret | 2015-02-25 | ||
Kristiine | 2015-02-21 | ||
KV_reea | 2015-02-17 | ||
Greg Ahlswede | 2015-02-11 | ||
Nomade | 2015-02-06 | ||
Work4justice | 2014-12-28 | ||
HECTOR IES ZORRILLA | 2014-12-21 | ||
Mika | 2014-12-21 | ||
AidanR | 2014-12-18 | ||
banuays | 2014-12-17 | ||
kristapsb | 2014-12-17 | ||
Lova | 2014-12-16 | ||
roadrunner | 2014-12-15 | ||
harrisonmac | 2014-12-15 | ||
SØREN THRANE ØDUM | 2014-12-14 | ||
David S | 2014-12-14 | ||
bnco | 2014-12-14 | ||
forest pearson | Usually I think straight is best, but a road run c [.. more ..] | 2014-12-13 | |
Steen | 2014-12-13 | ||
Janne | 2014-12-12 | ||
Gene Beveridge | 2014-12-12 | ||
Johan | 2014-12-12 | ||
JM | 2014-12-12 | ||
ES | 2014-12-12 | ||
Steve T | Wanted to avoid that huge/steep climb. | 2014-12-11 | |
Matthew | 2014-12-11 | ||
fenry | 2014-12-11 | ||
Brendan | 2014-12-11 | ||
HectorDLT | 2014-12-10 | ||
kikoferrer | 2014-12-10 | ||
Jack Millar | 2014-12-10 | ||
Paulisper | 2014-12-09 | ||
Luigi79 | 2014-12-09 | ||
Johan | 2014-12-09 | ||
HWG | 2014-12-09 | ||
jeff | 2014-12-09 | ||
Thomas Steinthal | 2014-12-08 | ||
igc | 2014-12-08 | ||
cwm | 2014-12-08 | ||
Miikka | 2014-12-08 | ||
Fredrik W | 2014-12-08 | ||
Dalle | 2014-12-08 | ||
SkidOgettot | 2014-12-08 | ||
Pörsi | 2014-12-08 | ||
Ian Smith | 2014-12-08 | ||
Nikolay | 2014-12-08 | ||
Marek Bi | Im from Trinec orienteering club. Im 12 years old. [.. more ..] | 2014-12-07 | |
livmor | 2014-12-07 | ||
PaulF | 2014-12-07 | ||
KV_Make | 2014-12-07 | ||
oliwer lundberg | 2014-12-07 | ||
Filipa | 2014-12-07 | ||
Gölli | 2014-12-07 | ||
BEERNARDOOM | 2014-12-07 | ||
Malthe Poulsen | About 0:45 | 2014-12-06 | |
Jon Musgrave | 2014-12-06 | ||
Mikkel H | 2014-12-06 | ||
christoph | 2014-12-06 | ||
tavi | 2014-12-06 | ||
JanaK | 2014-12-06 | ||
Willy B | 2014-12-06 | ||
Matias | 2014-12-06 | ||
Primosz | 2014-12-06 | ||
Nemelek | 2014-12-06 | ||
Julie | 2014-12-06 | ||
Hamish | 2014-12-06 | ||
the6inches | 2014-12-06 | ||
Otto Kaario | 2014-12-06 | ||
Clare | 2014-12-06 | ||
aston key | 2014-12-06 | ||
Kirti | 2014-12-05 | ||
lorrieq | 2014-12-05 | ||
Fricis Spektors | 2014-12-05 | ||
o | 2014-12-05 | ||
KO | 2014-12-05 | ||
Marco R | 2014-12-05 | ||
Maxime | 2014-12-05 | ||
AFM666 | 2014-12-05 | ||
gallagher | 2014-12-05 | ||
Mishka Omova | 2014-12-05 | ||
matijs | 2014-12-05 | ||
Graeme Ackland | 2014-12-05 | ||
Nacho RH | 2014-12-05 | ||
by Andrey Marchenko | 2014-12-05 | ||
By_Hanna_Baushevich | 2014-12-05 | ||
Vitali | 2014-12-05 | ||
Davide | 2014-12-05 | ||
JGeo | 2014-12-05 | ||
Áron Bakó | 2014-12-04 | ||
pjitkonen | 2014-12-04 | ||
umitondes | 2014-12-04 | ||
GC | 2014-12-04 | ||
Kaptenz00m | 2014-12-04 | ||
Aliaksei | 2014-12-04 | ||
perbd | 2014-12-04 | ||
Mika | 2014-12-04 | ||
ingarh | 2014-12-04 | ||
Nils | 2014-12-04 | ||
stk | 2014-12-04 | ||
Kokkis | 2014-12-04 | ||
Martin | 2014-12-04 | ||
Janne Syrjäläinen | 2014-12-04 | ||
Caroline Gjøtterup | 2014-12-04 | ||
Alexei Memelau | 2014-12-04 | ||
Burken | 2014-12-04 | ||
Kyle | 2014-12-04 | ||
Pasturiza | 2014-12-04 | ||
E Leeuws | 2014-12-04 | ||
Ricardo Esteves | 2014-12-04 | ||
Ricardo Esteves | 2014-12-03 | ||
Andy | 2014-12-03 | ||
Hilde Roenvold | 2014-12-03 | ||
Jean | 2014-12-03 | ||
Marvin Goericke | 2014-12-03 | ||
Nick | 2014-12-03 | ||
rrrrr | 2014-12-03 | ||
Jonathan Quinn | 2014-12-03 | ||
Mikkel Aaen | The climb before the control can take some time :D | 2014-12-03 | |
Mert Y%u0131ld%u0131z | :) | 2014-12-03 | |
Matej Hrabo%u0161 | 2014-12-03 | ||
Frank | 2014-12-03 | ||
Claire | 2014-12-03 | ||
Pablo Moríñigo | 2014-12-03 | ||
Dann | 2014-12-03 | ||
Glonki | 2014-12-03 | ||
Glonki | 2014-12-03 | ||
Findus | 2014-12-03 | ||
Clive Wilkinson | 2014-12-03 | ||
Ruedi Lais | 2014-12-03 | ||
frauchi | 2014-12-03 | ||
tomi | 2014-12-03 | ||
Eikka | 2014-12-03 | ||
Andrea | 2014-12-03 | ||
C.Ed | 2014-12-03 | ||
Kirill Pivovarov | 2014-12-03 | ||
Möhkis | 2014-12-03 | ||
by aksana | 2014-12-03 | ||
%u0430%u0440%u0441%u0435%u043D%u0438%u0439 | 2014-12-03 | ||
AE | 2014-12-03 | ||
Bradders | 2014-12-03 | ||
Ed Niland | ;) | 2014-12-03 | |
Cristina | 2014-12-03 | ||
Modestas | 2014-12-03 | ||
SV | 2014-12-03 | ||
Oguzhan Ulus | 2014-12-03 | ||
Robert Herkes | I am trying to make it easy with the navigation by [.. more ..] | 2014-12-03 | |
pk | 2014-12-03 | ||
Kristaps Ozolins | I would run pretty straight as there is no easy ru [.. more ..] | 2014-12-03 | |
Sergio Valiente | 2014-12-03 | ||
Guenin antoine | 2014-12-03 | ||
Hegi | 2014-12-03 | ||
Frederic E. | 2014-12-03 | ||
sebasoi | 2014-12-03 | ||
Mark Crowe | 2014-12-03 | ||
gohe | 2014-12-02 | ||
Ben sand | 2014-12-02 | ||
rutt | 2014-12-02 | ||
Pedro Stangegaard | 2014-12-02 | ||
Eric B. | 2014-12-02 | ||
Sandro Castro | 2014-12-02 | ||
PETER FREDRICK WENTZEL | 2014-12-02 | ||
by_marina | 2014-12-02 | ||
Simen S | 2014-12-02 | ||
Oskar Spets Storhov | 2014-12-02 | ||
TimM | 2014-12-02 | ||
Dooby | 2014-12-02 | ||
Lenka | 2014-12-02 | ||
ss | 2014-12-02 | ||
BY_Chagarin | 2014-12-02 | ||
v7 | 2014-12-02 | ||
Anders FO | 2014-12-02 | ||
Andersh | 2014-12-02 | ||
Jesse | 2014-12-02 | ||
Taivo Täht | 2014-12-02 | ||
marian29 | 2014-12-02 | ||
PortIngles | 2014-12-02 | ||
Vempu | laitinenevertti@luukku.com | 2014-12-02 | |
Tessa Salmia | 2014-12-02 | ||
JyriR | 2014-12-02 | ||
HIRVI | 2014-12-02 | ||
Bene | 2014-12-02 | ||
Teppo Salmia | 2014-12-02 | ||
Maracado | 2014-12-02 | ||
Gréti | 2014-12-02 | ||
wojti | 2014-12-02 | ||
Miguel Moreno | 2014-12-02 | ||
Heino Ollin | 2014-12-02 | ||
edje1721 | 2014-12-02 | ||
gg | 2014-12-02 | ||
Pierre | 2014-12-02 | ||
Aki Saari | 2014-12-02 | ||
kpv61 | 2014-12-02 | ||
AB | 2014-12-02 | ||
Carmen | 2014-12-02 | ||
Kirill | 2014-12-02 | ||
Boris | 2014-12-02 | ||
maryhadalittlelamb | 2014-12-02 | ||
Adam potter | 2014-12-02 | ||
Nixon | 2014-12-02 | ||
Jari | 2014-12-02 | ||
Honza Rusin | 2014-12-02 | ||
Paul | 2014-12-02 | ||
Vincent V | 2014-12-02 | ||
vr2 | 2014-12-02 | ||
vr | 2014-12-02 | ||
abc | 2014-12-02 | ||
TM | 2014-12-02 | ||
Eric P | 2014-12-02 | ||
Petteri Huikko | 2014-12-02 | ||
Lavapuppet | 2014-12-02 | ||
Ragnar | 2014-12-02 | ||
Elizabete | 2014-12-02 | ||
Tarjei | 2014-12-02 | ||
klaustik | 2014-12-02 | ||
Saq | 2014-12-02 | ||
Route choice | 2014-12-02 | ||
Daniel Hájek | 2014-12-02 | ||
Krist-o | 2014-12-02 | ||
Makko | Best | 2014-12-02 | |
JL | 2014-12-02 | ||
Bruno | 2014-12-02 | ||
Jari Väisänen | 2014-12-02 | ||
driesvdk | 2014-12-02 | ||
driesvdk | 2014-12-02 | ||
jmg | 2014-12-02 | ||
Mathieu | 2014-12-02 | ||
Håvard irgens | 2014-12-02 | ||
Miklos Forrai | 2014-12-02 | ||
hanst | 2014-12-02 | ||
Damian | 2014-12-02 | ||
Ljung | 2014-12-02 | ||
SverreTS | 2014-12-02 | ||
Matias | I ran a very similar leg myself in the junior cour [.. more ..] | 2014-12-02 | |
Pete Owens | 2014-12-02 | ||
Spongey | 2014-12-02 | ||
JJ | 2014-12-02 | ||
Troll | 2014-12-02 | ||
KV_Simo | 2014-12-02 | ||
Toño Hernández | 2014-12-02 | ||
Thomas Tröße | 2014-12-02 | ||
Eskil Fundal | 2014-12-02 | ||
Aa | 2014-12-02 | ||
timo | 2014-12-02 | ||
Riley | Last section from road to circle becomes a little [.. more ..] | 2014-12-02 | |
Ole W | 2014-12-02 | ||
Turskis | No mistakes | 2014-12-02 | |
Arska | 2014-12-02 | ||
JT | 2014-12-02 | ||
kowalski | 2014-12-02 | ||
Svante | 2014-12-02 | ||
nikkeli | 2014-12-02 | ||
torta | 2014-12-02 | ||
Hallvard | 2014-12-02 | ||
LK65 | 2014-12-02 | ||
Zeynep Abal%u0131 | 2014-12-02 | ||
ama | 2014-12-02 | ||
es | 2014-12-02 | ||
EmmaJoh | 2014-12-02 | ||
Bjarne | 2014-12-02 | ||
Bjarne | 2014-12-02 | ||
Thomas Laraia | 2014-12-02 | ||
John | 2014-12-02 | ||
Mw | 2014-12-02 | ||
Matej | 2014-12-02 | ||
ColmM | 2014-12-02 | ||
alice | 2014-12-02 | ||
guinot rémi | 2014-12-02 | ||
LLeite | 2014-12-02 | ||
Trond V | 2014-12-02 | ||
Madmaker | 2014-12-02 | ||
AR | 2014-12-02 | ||
MKG | 2014-12-02 | ||
Peteer | 2014-12-02 | ||
Kell Sønnichsen | Attacking #16 from that direction is the safest. B [.. more ..] | 2014-12-01 | |
Ats_Sonajalg | 2014-12-01 | ||
Jono | 2014-12-01 | ||
Martin L | 2014-12-01 | ||
joana fernandes | 2014-12-01 | ||
Valentin5007 | 2014-12-01 | ||
Mitch | 2014-12-01 | ||
Kent | 2014-12-01 | ||
David | 2014-12-01 | ||
Einar Melsom | 2014-12-01 | ||
Slatan | 2014-12-01 | ||
rossmaxmo | runnable | 2014-12-01 | |
Eva Jurenikova | 2014-12-01 | ||
Bjorn | 2014-12-01 | ||
Asa | 2014-12-01 | ||
Milla | 2014-12-01 | ||
Synnøve L | 2014-12-01 | ||
Stefan Yordanov | 2014-12-01 | ||
Jerker Boman | 2014-12-01 | ||
Anna | 2014-12-01 | ||
HEHE | 2014-12-01 | ||
Bea | 2014-12-01 | ||
Bernardo Pereira | 2014-12-01 | ||
Josh O\ Sullivan-Hourihan | 2014-12-01 | ||
Manuel Pereira Lopes | 2014-12-01 | ||
Matiesko | 2014-12-01 | ||
Larzsa | 2014-12-01 | ||
Alvis | 2014-12-01 | ||
JoShep | 2014-12-01 | ||
Martins Sk | 2014-12-01 | ||
Gwen | 2014-12-01 | ||
Zac Hudd | 2014-12-01 | ||
wl | 2014-12-01 | ||
T | 2014-12-01 | ||
b | 2014-12-01 | ||
OP | 2014-12-01 | ||
Markus Theissen | 2014-12-01 | ||
VL | 2014-12-01 | ||
Hopelost | 2014-12-01 | ||
fiskmasen | 2014-12-01 | ||
drbca | 2014-12-01 | ||
DagB | 2014-12-01 | ||
Olof Sandgren | 2014-12-01 | ||
AndreaIS | 2014-12-01 | ||
Gunnar V | 2014-12-01 | ||
Mikus | 2014-12-01 | ||
ToniS | pikkasen olin hapoilla ja reitinvalinta muotoutui [.. more ..] | 2014-12-01 | |
Lari | 2014-12-01 | ||
Aqa | 2014-12-01 | ||
LeeF | 2014-12-01 | ||
Robert | 2014-12-01 | ||
Eemi Konttila | 2014-12-01 | ||
masi56 | 2014-12-01 | ||
Terje M | 2014-12-01 | ||
cha | 2014-12-01 | ||
mjinkl | 2014-12-01 | ||
Martin Nilsson | 2014-12-01 | ||
PRQs | 2014-12-01 | ||
Niklas Holzhauer | 2014-12-01 | ||
Gonçalo Pirrolas | 2014-12-01 | ||
53 | Fast choice | 2014-12-01 | |
Michal Bialozyt | 2014-12-01 | ||
Tobia | 2014-12-01 | ||
MH | 2014-12-01 | ||
Sarah Dunn | 2014-12-01 | ||
Terje Wiig Mathisen | As short & flat as possible, but very tough finish [.. more ..] | 2014-12-01 | |
jk | 2014-12-01 | ||
Hendrik Holzhauer | 2014-12-01 | ||
toby | 2014-12-01 | ||
Richard Balogh | 2014-12-01 | ||
DM | 2014-12-01 | ||
Péntek Márton | 2014-12-01 | ||
VIVELACO | 2014-12-01 | ||
Anders | 2014-12-01 | ||
Simon Imark | 2014-12-01 | ||
ben | 2014-12-01 | ||
axel | 2014-12-01 | ||
ts | 2014-12-01 | ||
Archibald | 2014-12-01 | ||
PeterT | 2014-12-01 | ||
Pajda | 2014-12-01 | ||
Declan | 2014-12-01 | ||
Megan | 2014-12-01 | ||
bruno | 2014-12-01 | ||
otto soini | 2014-12-01 | ||
KV_ANTTIL | 2014-12-01 | ||
Niklas | 2014-12-01 | ||
Parkino | tough, very very tough | 2014-12-01 | |
anu soini | 2014-12-01 | ||
Melanie | 2014-12-01 | ||
ape | 2014-12-01 | ||
Håkon RB | 2014-12-01 | ||
Oskar | 2014-12-01 | ||
Avenir | 2014-12-01 | ||
Rui Oliveira | 2014-12-01 | ||
Susana Alves | 2014-12-01 | ||
Gonçalo Dias | 2014-12-01 | ||
MHJ | 2014-12-01 | ||
Jonas | 2014-12-01 | ||
Kurt Müller | 2014-12-01 | ||
Jan Arild | 2014-12-01 | ||
janze | 2014-12-01 | ||
Jockeke | 2014-12-01 | ||
Janick | 2014-12-01 | ||
JTB | 2014-12-01 | ||
tophat jr | Not possible to save climbing on any of the longer [.. more ..] | 2014-12-01 | |
Nicole Hitz | 2014-12-01 | ||
SE | 2014-12-01 | ||
Artem | 2014-12-01 | ||
Szmulek | 2014-12-01 | ||
Isak Bergset | 2014-12-01 | ||
OHS | 2014-12-01 | ||
Andrew Childs | 2014-12-01 | ||
Frederik Loeckx | 2014-12-01 | ||
humre | 2014-12-01 | ||
Kaspars Kurcens | 2014-12-01 | ||
Johan Hagströmer | 2014-12-01 | ||
Hannrup | 2014-12-01 | ||
Ville | 2014-12-01 | ||
Lukas Kettner | 2014-12-01 | ||
Calum | 2014-12-01 | ||
Mattyrund | 2014-12-01 | ||
Ege | 2014-12-01 | ||
pløw | 2014-12-01 | ||
Charlotte W | 2014-12-01 | ||
Leon | 2014-12-01 | ||
Bo | 2014-12-01 | ||
Lukas Jan | 2014-12-01 | ||
JL | 2014-12-01 | ||
Jonatan | 2014-12-01 | ||
Ivano | 2014-12-01 | ||
Purkylurky | 2014-12-01 | ||
Marcus Ramström | Easy choice | 2014-12-01 | |
Perwhite | 2014-12-01 | ||
arveo | 2014-12-01 | ||
AS | 2014-12-01 | ||
ampe | 2014-12-01 | ||
Lada S. | 2014-12-01 | ||
evgyrT | 2014-12-01 | ||
Sergio duarte | 2014-12-01 | ||
Rasmus Theisen | 2014-12-01 | ||
Deisz | 2014-12-01 | ||
Kenny | 2014-12-01 | ||
-M- | 2014-12-01 | ||
SLOBA | 2014-12-01 | ||
Elia | 2014-12-01 | ||
Morten A | Touching clear road signs most of the way or follo [.. more ..] | 2014-12-01 | |
Christian Frøyd | 2014-12-01 | ||
Frank Dabelstein | 2014-12-01 | ||
TBA | 2014-12-01 | ||
FE | 2014-12-01 | ||
Mariana | 2014-12-01 | ||
KV_Elo | Main idea - how to take CP. Routchoise by the lake [.. more ..] | 2014-12-01 | |
Dag L | 2014-12-01 | ||
Tobias | 2014-12-01 | ||
GregPOP | 2014-12-01 | ||
YM | 2014-12-01 | ||
CSMR Mickael | 2014-12-01 | ||
JN | 2014-12-01 | ||
MariusG | 2014-12-01 | ||
Ruairi | 2014-12-01 | ||
JS | 2014-12-01 | ||
dubi | 2014-12-01 | ||
duxma | 2014-12-01 | ||
EH | 2014-12-01 | ||
Saara | 2014-12-01 | ||
JonnyC | 2014-12-01 | ||
Håkon Westergård | My own route choice. A lot track running, my time: [.. more ..] | 2014-12-01 | |
Janis Tamuzs | 2014-12-01 | ||
A smith | 2014-12-01 | ||
Borris | 2014-12-01 | ||
Kevo | 2014-12-01 | ||
Brian | It seems to be the most direct possibility but sti [.. more ..] | 2014-12-01 | |
MurrayStraining | 2014-12-01 | ||
Alex Chepelin | 2014-12-01 | ||
susan | 2014-12-01 | ||
Rune Østergaard | 2014-12-01 | ||
SAa | 2014-12-01 | ||
Karol Galicz | 2014-12-01 | ||
Samuel | 2014-12-01 | ||
andrea | 2014-12-01 | ||
SM | 2014-12-01 | ||
Halvor Eid Nielsen | 2014-12-01 | ||
A.S | Easy orienteering - full speed | 2014-12-01 | |
Borger | 2014-12-01 | ||
katie | 2014-12-01 | ||
Joonas | 2014-12-01 | ||
M. Delgado | 2014-12-01 | ||
Jakub Skoda | 2014-12-01 | ||
Mikkel K | 2014-12-01 | ||
Veikko | 2014-12-01 | ||
stef renev | 2014-12-01 | ||
marenelke | 2014-12-01 | ||
Pavel Kubát | 2014-12-01 | ||
vincent | 2014-12-01 | ||
Filip Stevanovic | 2014-12-01 | ||
SFP | 2014-12-01 | ||
JonasG | im the best | 2014-12-01 | |
Ville | 2014-12-01 | ||
jonas | 2014-12-01 | ||
teemu | 2014-12-01 | ||
Jesper Svensk | 2014-12-01 | ||
Alfons | 2014-12-01 | ||
Aaro Julkunen | 2014-12-01 | ||
Dewett | 2014-12-01 | ||
PH | 2014-12-01 | ||
RR | 2014-12-01 | ||
TL | 2014-12-01 | ||
Helga | 2014-12-01 | ||
Cat T | 2014-12-01 | ||
Koen | 2014-12-01 | ||
Wilfried | 2014-12-01 | ||
afm | 2014-12-01 | ||
Katrina | 2014-12-01 | ||
u | 2014-12-01 | ||
Kris | 2014-12-01 | ||
Heather H | 2014-12-01 | ||
... | 2014-12-01 | ||
Erik B | 2014-12-01 | ||
Jani Lakanen | 2014-12-01 | ||
ba-ba | 2014-12-01 | ||
bAnsku | 2014-12-01 | ||
Kirsi | 2014-12-01 | ||
eSmed | 2014-12-01 | ||
SE | 2014-12-01 | ||
Camilla Bev | 2014-12-01 | ||
DD | 2014-12-01 | ||
Térence | 2014-12-01 | ||
Astrid | 2014-12-01 | ||
Anne L | 2014-12-01 | ||
Dani | My best options | 2014-12-01 | |
Justin Whitehouse | - bit of a novice - can\'t remember what all the d [.. more ..] | 2014-12-01 | |
Paul | 2014-12-01 | ||
Thorminator | 2014-12-01 | ||
Dalahäst | 2014-12-01 | ||
Adrian | 2014-12-01 | ||
Rob Kelly | 2014-12-01 | ||
Einar L | 2014-12-01 | ||
Acampbell | 2014-12-01 | ||
Daneo | 2014-12-01 | ||
Henrik Upsal | 2014-12-01 | ||
Giorgio | 2014-12-01 | ||
brizzle | 2014-12-01 | ||
stodge | 2014-12-01 | ||
mofo | 2014-12-01 | ||
Rafemu | 2014-12-01 | ||
A | 2014-12-01 | ||
Remy | 2014-12-01 | ||
doobas | 2014-12-01 | ||
Raykov Alexander | Most lineal way | 2014-12-01 | |
-trygve | 2014-12-01 | ||
V. Petr | 2014-12-01 | ||
Niklas Hjort Ingwersen | 2014-12-01 | ||
Jissbacke | 2014-12-01 | ||
mkietis | 2014-12-01 | ||
WH | 2014-12-01 | ||
Roberto | 2014-12-01 | ||
keijo | 2014-12-01 | ||
rjaba | 2014-12-01 | ||
Martin MATHIS | 2014-12-01 | ||
Amund K | 2014-12-01 | ||
Delgado | 2014-12-01 | ||
Oskar | 2014-12-01 | ||
SIlje | 2014-12-01 | ||
Davidssson | 2014-12-01 | ||
Haiharan rapamaha | 2014-12-01 | ||
Isac von rusenstierna | 2014-12-01 | ||
Petta | 2014-12-01 | ||
IR | 2014-12-01 | ||
VanK | 2014-12-01 | ||
veteran | 2014-12-01 | ||
Simon Thrane Hansen | 2014-12-01 | ||
i | 2014-12-01 | ||
Kr | 2014-12-01 | ||
zaltarn | 2014-12-01 | ||
Manu | 2014-12-01 | ||
HRB | 2014-12-01 | ||
Maxence Mal | 2014-12-01 | ||
Catarino | 2014-12-01 | ||
Tarmo | 2014-12-01 | ||
MB | 2014-12-01 | ||
Razz | 2014-12-01 | ||
WP | 2014-12-01 | ||
Waldgeist | 2014-12-01 | ||
Valters Abolins | 2014-12-01 | ||
Murrell | 2014-12-01 | ||
Willy Blicket | 2014-12-01 | ||
Svein E. | 2014-12-01 | ||
Sturla Sjåvik | 2014-12-01 | ||
Clemens | 2014-12-01 | ||
Gurvas | 2014-12-01 | ||
Patrik Bryner | 2014-12-01 | ||
Simon H | 2014-12-01 | ||
Nina | 2014-12-01 | ||
Matija Razum | 2014-12-01 | ||
Kalvis Bruns | 2014-12-01 | ||
veitsi | 2014-12-01 | ||
toon melis | 2014-12-01 | ||
Sabine | 2014-12-01 | ||
Elias-tm | 2014-12-01 | ||
tommy | 2014-12-01 | ||
Eero H | 2014-12-01 | ||
Nick | 2014-12-01 | ||
IL | 2014-12-01 | ||
RosKalle | Around from the left if it was night-o. | 2014-12-01 | |
RosKalle | Around from the left if it was night-o. | 2014-12-01 | |
Sara | 2014-12-01 | ||
Seba | 2014-12-01 | ||
JanisK | 2014-12-01 | ||
Avery | 2014-12-01 | ||
corentin | 2014-12-01 | ||
Bojan | 2014-12-01 | ||
FW | 2014-12-01 | ||
mogd001 | 2014-12-01 | ||
aaanttol | 2014-12-01 | ||
Nicolas Rio | 2014-12-01 | ||
Rafael Miguel | 2014-12-01 | ||
AFW | 2014-12-01 | ||
Milo%u0161 Nykodým | 2014-12-01 | ||
Flying_Fred | 2014-12-01 | ||
Ricky P | 2014-12-01 | ||
Andre Esteves | 2014-12-01 | ||
Beni | 2014-12-01 | ||
mg | 2014-12-01 | ||
Floo\ s | 2014-12-01 | ||
JRuud | 2014-12-01 | ||
alice | 2014-12-01 | ||
alice | 2014-12-01 | ||
KT | 2014-12-01 | ||
freahn | 2014-12-01 | ||
OBT | 2014-12-01 | ||
Bo Simonsen | 2014-12-01 | ||
Pascal | 2014-12-01 | ||
.j. | 2014-12-01 | ||
RP | 2014-12-01 | ||
Smelo | 2014-12-01 | ||
Robert | 2014-12-01 | ||
JohRid | 2014-12-01 | ||
antfor | 2014-12-01 | ||
Tim | 2014-12-01 | ||
Roman Zbranek | 2014-12-01 | ||
msc | presumably the easiest way to master the climb (se [.. more ..] | 2014-12-01 | |
R | 2014-12-01 | ||
Malthe Gaarsdal | 2014-12-01 | ||
RennObserver | 2014-12-01 | ||
pardal | 2014-12-01 | ||
Enges | 2014-12-01 | ||
Anna DR | 2014-12-01 | ||
Stanislav Mokrý | 2014-12-01 | ||
kjetil | 2014-12-01 | ||
léo | 2014-12-01 | ||
Stone | Avoid climb in the first segment and use paths and [.. more ..] | 2014-12-01 | |
Jon | 2014-12-01 | ||
fox | 2014-12-01 | ||
sxckitten | 2014-12-01 | ||
Carolina Delgado | 2014-12-01 | ||
VN | 2014-12-01 | ||
Laurits Bidstrup Møller | 2014-12-01 | ||
Ben | 2014-12-01 | ||
DrP | 2014-12-01 | ||
Knerten | 2014-12-01 | ||
MV | 2014-12-01 | ||
LP | 2014-12-01 | ||
Eirik Hovind | 2014-12-01 | ||
johno | 2014-12-01 | ||
JH | 2014-12-01 | ||
Mathias | 2014-12-01 | ||
Goggi | 2014-12-01 | ||
Teemu | ! | 2014-12-01 | |
Okko | 2014-12-01 | ||
Henna Skog | 2014-12-01 | ||
olle | 2014-12-01 | ||
Karl | 2014-12-01 | ||
Boing | 2014-12-01 | ||
Jan | 2014-12-01 |
Kaarel Vesilind 2016-12-26 17:24 | best | |
forest pearson 2014-12-13 19:04 | Usually I think straight is best, but a road run climb might be better at this time to make the navigating easy when you are brain dead at this point in the race. Pluscattack into controlled looks solid. | |
Steve T 2014-12-11 15:30 | Wanted to avoid that huge/steep climb. | |
Marek Bi 2014-12-07 20:24 | Im from Trinec orienteering club. Im 12 years old. I like orienteering very much! | |
Malthe Poulsen 2014-12-06 22:20 | About 0:45 | |
Mikkel Aaen 2014-12-03 21:21 | The climb before the control can take some time :D | |
Mert Y%u0131ld%u0131z 2014-12-03 21:17 | :) | |
Ed Niland 2014-12-03 14:21 | ;) | |
Robert Herkes 2014-12-03 12:58 | I am trying to make it easy with the navigation by sticking to features where possible. As you can see I have used the transmission line and tracks to help me. At the end of the leg I have deliberately gone to the left of the control so I can ensure I am in the correct spot on the track. On the course it is very possible that the tracks will be overgrown and the route will need to be changed. | |
Kristaps Ozolins 2014-12-03 10:41 | I would run pretty straight as there is no easy run around, also i wou;d try to maximize road running, but it depends on terrain. | |
Vempu 2014-12-02 19:43 | laitinenevertti@luukku.com | |
Makko 2014-12-02 13:42 | Best | |
Matias 2014-12-02 12:04 | I ran a very similar leg myself in the junior course. | |
Riley 2014-12-02 10:00 | Last section from road to circle becomes a little messy....potential for errors | |
Turskis 2014-12-02 09:56 | No mistakes | |
Kell Sønnichsen 2014-12-01 23:59 | Attacking #16 from that direction is the safest. But I\ m not quite sure how to cross the road. Perhaps left of Svartkulp is better. | |
rossmaxmo 2014-12-01 22:45 | runnable | |
Zac Hudd 2014-12-01 21:57 | ||
ToniS 2014-12-01 21:13 | pikkasen olin hapoilla ja reitinvalinta muotoutui matkaa taittaessa | |
53 2014-12-01 20:43 | Fast choice | |
Terje Wiig Mathisen 2014-12-01 20:19 | As short & flat as possible, but very tough finish. | |
Parkino 2014-12-01 18:47 | tough, very very tough | |
tophat jr 2014-12-01 17:32 | Not possible to save climbing on any of the longer left alternatives, extreme right possibility laso gives more climbing. This alterative is also relatively simple o-technically, an important fact this late in the course. | |
Marcus Ramström 2014-12-01 15:53 | Easy choice | |
Morten A 2014-12-01 15:19 | Touching clear road signs most of the way or following clear height impressions makes for a safe leg. | |
KV_Elo 2014-12-01 14:53 | Main idea - how to take CP. Routchoise by the lakes looks at first better, but for sure climb uo to hill would be with help of hands and I would be \"dead\" reaching on CP. | |
Håkon Westergård 2014-12-01 14:05 | My own route choice. A lot track running, my time: 16min39sec | |
Brian 2014-12-01 13:58 | It seems to be the most direct possibility but still avoiding the steep cliffs and giving clear attack points | |
