WebRoute is a very simple tool for orienteering training analysis. Draw your route by first clicking Draw route, and then clicking on the map to describe your route. You may delete the last point or all points using the buttons below the map. After you have finished drawing your route, you must enter your name and comments - and press submit. The route is then saved, and can be viewed by others. View routes of others by clicking Show routes (only available if somebody has drawn their route). See other WebRoutes here.
Help New WebRoute
r3i | 2020-04-13 | ||
RomanBondarenko | 2019-01-29 | ||
Máca | 2018-09-23 | ||
HU | 2013-12-03 | ||
velimir | 2013-10-28 | ||
maya | 2013-04-09 | ||
ddubas | 2011-12-23 | ||
essuman | 2011-12-13 | ||
Teppo Salmia | 2011-12-07 | ||
Dubas | 2011-12-07 | ||
Edo | 2011-11-27 | ||
Håkon Bjørlo | 2011-11-14 | ||
Jonathan Quinn | 2011-04-19 | ||
aaanttol | 2011-01-05 | ||
Rich Wendling | good handrails, easy attack point | 2010-12-26 | |
Jon | 2010-12-15 | ||
Sergey Solodkin | 2010-12-11 | ||
Grzesiek Hetman | 2010-12-08 | ||
alice | 2010-12-01 | ||
Ben | 2010-07-10 | ||
Jess Beresford | 2010-06-04 | ||
Adrian | 2010-02-16 | ||
vuokko | 2009-12-29 | ||
Tajuton | 2009-12-28 | ||
Mano | 2009-12-21 | ||
A Tuovinen | 2009-12-21 | ||
Ville H | 2009-12-21 | ||
nemelek | 2009-12-20 | ||
francesco gatti | a | 2009-12-20 | |
kaj | 2009-12-20 | ||
Leonida stampanoni | 2009-12-18 | ||
Simon Bradbury | 2009-12-15 | ||
Raino | 2009-12-14 | ||
N | 2009-12-14 | ||
michaell | 2009-12-12 | ||
Catarina Dias | 2009-12-12 | ||
Ville | 2009-12-12 | ||
H45 | 2009-12-12 | ||
Ivar Lundanes | 2009-12-11 | ||
lolopelu | 2009-12-11 | ||
Sergey Shorohov | 2009-12-10 | ||
AJ | 2009-12-10 | ||
kriksers | 2009-12-10 | ||
Jakke | 2009-12-09 | ||
Christian Pedersen | 2009-12-09 | ||
Lea | 2009-12-09 | ||
Terje Mathisen | 2009-12-09 | ||
Günter Kradischnig | 2009-12-09 | ||
ba-ba | don\'t know how runnable the green is! | 2009-12-08 | |
jose_pantin | ...aprovechando vaguadas...y parte de los caminos [.. more ..] | 2009-12-08 | |
JaanaO | This leg was pretty difficult for me because I\'m [.. more ..] | 2009-12-08 | |
Quim Quadrada | 2009-12-08 | ||
JJ | 2009-12-08 | ||
JESUS | 2009-12-08 | ||
Lluís | 2009-12-08 | ||
Peter | 2009-12-08 | ||
ampe | 2009-12-08 | ||
BDaniel | not sure if it\'s good to run through that marsh a [.. more ..] | 2009-12-08 | |
V | 2009-12-08 | ||
Borozdin Andrey | (11:23), but this is what I would choose now. Not [.. more ..] | 2009-12-08 | |
araskila | 2009-12-07 | ||
Big Dog | 2009-12-07 | ||
Matthias | 2009-12-07 | ||
Susana Alves | 2009-12-07 | ||
Andris | 2009-12-07 | ||
mariana m | 2009-12-07 | ||
corrochano | 2009-12-07 | ||
corrochano | 2009-12-07 | ||
corrochano | 2009-12-07 | ||
RhysFR | 2009-12-07 | ||
Diogo Miguel | 2009-12-07 | ||
Rafael Miguel | 2009-12-07 | ||
Charlotte Watson | I based this route on the assumption that the ligh [.. more ..] | 2009-12-07 | |
Torstein | 2009-12-07 | ||
gerM | 2009-12-07 | ||
David Sayanda | 2009-12-07 | ||
swtsnd | a tricky one, love it | 2009-12-07 | |
ao | 2009-12-07 | ||
tom | yeehaa | 2009-12-07 | |
AF | 2009-12-07 | ||
nova | 2009-12-07 | ||
Pierro | 2009-12-07 | ||
Gaute Langaas | 2009-12-07 | ||
ES | 2009-12-07 | ||
Valters Abolins | 2009-12-07 | ||
charli | 2009-12-07 | ||
Simen Aa | Track... | 2009-12-07 | |
Mikhail Che | it\'s my real route. And I had best time on this l [.. more ..] | 2009-12-07 | |
MH | 2009-12-07 | ||
Filip | 2009-12-07 | ||
TG | 2009-12-07 | ||
Cristian | 2009-12-07 | ||
Jonatan | 2009-12-07 | ||
Saku | 2009-12-07 | ||
Egor Antonov | I know this terrain and had similair leg this year [.. more ..] | 2009-12-07 | |
driesvdk | 2009-12-07 | ||
david | 2009-12-07 | ||
lou | 2009-12-07 | ||
spoutnik | 2009-12-07 | ||
eden | 2009-12-07 | ||
john | 2009-12-07 | ||
roy | 2009-12-07 | ||
Wendy K | I found this a bit trickier. SMOC | 2009-12-07 | |
Rachael | looks like the path will be a lot faster than the [.. more ..] | 2009-12-07 | |
Plew | 2009-12-07 | ||
jansi | 2009-12-07 | ||
manudona | 2009-12-07 | ||
T | 2009-12-07 | ||
Sergio Alberto Peña Pérez (Orientaman) | 2009-12-07 | ||
lazydave | 2009-12-07 | ||
Boesen | 2009-12-07 | ||
jeka | 2009-12-07 | ||
Danger | 2009-12-07 | ||
JT | 2009-12-07 | ||
Koen | 2009-12-07 | ||
fredlab | 2009-12-07 | ||
öh | 2009-12-07 | ||
anfr | 2009-12-07 | ||
RomanB | 2009-12-07 | ||
Kalvis Bruns | 2009-12-07 | ||
th | 2009-12-07 | ||
Øyvind | 2009-12-07 | ||
Trond Fridén | 2009-12-07 | ||
haape | 2009-12-07 | ||
Kalin Penchev | 2009-12-07 | ||
François | 2009-12-07 | ||
JESUS OROS | 2009-12-07 | ||
RP | 2009-12-07 | ||
Paul T | 2009-12-07 | ||
Kris | 2009-12-07 | ||
cherko | 2009-12-07 | ||
Barons22 | 2009-12-07 | ||
EvaJu | 2009-12-07 | ||
RS | 2009-12-07 | ||
Mikus | 2009-12-07 | ||
Sofia | 2009-12-07 | ||
-M- | 2009-12-07 | ||
Willy Blicket | 2009-12-07 | ||
Ulis | route choice would depend on how dense the green a [.. more ..] | 2009-12-07 | |
BLAZO | 2009-12-07 | ||
stevegregg | 2009-12-07 | ||
Jaagup | 2009-12-07 | ||
LuisLeite | 2009-12-07 |
Rich Wendling 2010-12-26 22:34 | good handrails, easy attack point | |
francesco gatti 2009-12-20 10:34 | a | |
ba-ba 2009-12-08 23:41 | don\ t know how runnable the green is! | |
jose_pantin 2009-12-08 21:25 | ...aprovechando vaguadas...y parte de los caminos y limites de vegetacion | |
JaanaO 2009-12-08 20:09 | This leg was pretty difficult for me because I\ m very young and I don\ t have many experiences. | |
BDaniel 2009-12-08 15:03 | not sure if it\ s good to run through that marsh at the end, but you can decide on scene whether you cut the last few meters or not | |
Borozdin Andrey 2009-12-08 00:31 | (11:23), but this is what I would choose now. Not to go uphill too much. I even didn\ t see this variant back then on distance. | |
Charlotte Watson 2009-12-07 21:25 | I based this route on the assumption that the light green was fairly runnable. However if this turned out not to be the case the path route to the north might be a better option. | |
swtsnd 2009-12-07 19:59 | a tricky one, love it | |
tom 2009-12-07 19:38 | yeehaa | |
Simen Aa 2009-12-07 16:32 | Track... | |
Mikhail Che 2009-12-07 16:23 | it\ s my real route. And I had best time on this leg. Competition was on May, so it wasn\ t too \"green\" terrain (as in the end of summer for examle) | |
Egor Antonov 2009-12-07 15:18 | I know this terrain and had similair leg this year. | |
Wendy K 2009-12-07 14:04 | I found this a bit trickier. SMOC | |
Rachael 2009-12-07 14:02 | looks like the path will be a lot faster than the terrain | |
Ulis 2009-12-07 07:44 | route choice would depend on how dense the green actually is. |
WebRoute is part of WorldofO.com. Note that WebRoute is still in development, and that there may be changes in how it works in the future (especially to fight spam). Any questions about WebRoute should be directed to Jan Kocbach.