WebRoute is a very simple tool for orienteering training analysis. Draw your route by first clicking Draw route, and then clicking on the map to describe your route. You may delete the last point or all points using the buttons below the map. After you have finished drawing your route, you must enter your name and comments - and press submit. The route is then saved, and can be viewed by others. View routes of others by clicking Show routes (only available if somebody has drawn their route). See other WebRoutes here.
Help New WebRoute
r3i | 2020-04-13 | ||
RomanBondarenko | 2019-01-28 | ||
Máca | 2018-10-12 | ||
Nomade | 2015-02-06 | ||
Archibald Soguel | 2014-10-09 | ||
Hans Sitarz | 2014-02-22 | ||
maya | 2013-04-03 | ||
Lipovich Alexander | 2012-12-01 | ||
flowerboy | 2012-06-06 | ||
ddubas | 2011-12-23 | ||
Teppo Salmia | 2011-12-07 | ||
Edo | 2011-11-27 | ||
Håkon Raadal Bjørlo | 2011-11-17 | ||
aaanttol | 2011-01-05 | ||
Rich Wendling | 2010-12-26 | ||
essuman | 2010-12-15 | ||
Kokkis | 2010-12-15 | ||
araskila | 2010-12-14 | ||
Sergey Solodkin | 2010-12-11 | ||
Grzesiek Hetman | 2010-12-08 | ||
jon | 2010-12-02 | ||
Jess Beresford | 2010-06-04 | ||
Ben | 2010-05-23 | ||
Dima | 2009-12-31 | ||
vuokko | 2009-12-29 | ||
Tajuton | 2009-12-28 | ||
Forest Runner | 2009-12-22 | ||
nemelek | 2009-12-20 | ||
Audrey | 2009-12-17 | ||
Scotty | 2009-12-17 | ||
Simon Bradbury | 2009-12-15 | ||
Tinu | 2009-12-14 | ||
Raino | 2009-12-14 | ||
Catarina Dias | 2009-12-12 | ||
Nita | 2009-12-12 | ||
Ville | 2009-12-12 | ||
JJ | 2009-12-11 | ||
Ivar Lundanes | 2009-12-11 | ||
Lard | 2009-12-11 | ||
AJ | 2009-12-10 | ||
Jakke | 2009-12-09 | ||
Susana Alves | 2009-12-08 | ||
Kriksers | 2009-12-08 | ||
Kriksers | 2009-12-08 | ||
JaanaO | 2009-12-08 | ||
J9 | 2009-12-08 | ||
Andris | 2009-12-07 | ||
eden | 2009-12-07 | ||
Kalvis Bruns | 2009-12-07 | ||
Fanny | Not entirely sure about this one, but I would try [.. more ..] | 2009-12-07 | |
Per Sundström | 2009-12-06 | ||
Olof Persson | 2009-12-06 | ||
lalcechecorre | 2009-12-06 | ||
Ari Raskila | 2009-12-06 | ||
Anfr | 2009-12-06 | ||
Valters Abolins | 2009-12-05 | ||
Big Dog | 2009-12-05 | ||
pasturiza | 2009-12-05 | ||
Jens | 2009-12-04 | ||
Diogo Miguel | 2009-12-04 | ||
David Sayanda | 2009-12-04 | ||
Mickaël Pelé | 2009-12-04 | ||
Mickaël Pelé | 2009-12-04 | ||
papidesalpes | 2009-12-04 | ||
haape | 2009-12-04 | ||
massimo | 2009-12-04 | ||
swtsnd | figured that i should avoid the steepshit as much [.. more ..] | 2009-12-04 | |
nova | 2009-12-04 | ||
Ulis | only meaningful route. Direct, on tracks, only 40m [.. more ..] | 2009-12-03 | |
RomanB | 2009-12-03 | ||
Kent Ohlund | Close to the line without adding much climb | 2009-12-03 | |
Joakim Svensk | 2009-12-03 | ||
Ralph Street | 2009-12-03 | ||
Salle | 2009-12-03 | ||
Steve Gregg | 2009-12-03 | ||
RP | 2009-12-03 | ||
Runner | 2009-12-03 | ||
driesvdk | stay close to the line | 2009-12-03 | |
Danger | cop out, but I reckon it\'d be quickest. | 2009-12-03 | |
Nicolai Kliem | Wanted to take the right choise uphill from contro [.. more ..] | 2009-12-03 | |
Lea | 2009-12-03 | ||
cherko | 2009-12-03 | ||
LuisLeite | 2009-12-03 | ||
Kristaps Jaudzems | This is my actual route and my time was 18.23. | 2009-12-03 | |
papus | 2009-12-02 | ||
Terje Mathisen | 2009-12-02 | ||
MN 1 | 2009-12-02 | ||
zielu | 2009-12-02 | ||
kaj | 2009-12-02 | ||
Ingar Hals | 2009-12-02 | ||
Detlef Richter | 2009-12-02 | ||
ba-ba | I wouldn\'t have the foggiest clue tbh... | 2009-12-02 | |
Matthias | 2009-12-02 | ||
denisH | 2009-12-02 | ||
Roland | short, paths, not too much uphill | 2009-12-02 | |
Annabel | 2009-12-02 | ||
Charlotte | I didn\'t actually run this just thought I put the [.. more ..] | 2009-12-02 | |
torbensfunk | 2009-12-02 | ||
Märsu | 2009-12-02 | ||
Mars | 2009-12-02 | ||
Jansi | 2009-12-02 | ||
mariana m | interesting leg | 2009-12-02 | |
jonny crickmore | 2009-12-02 | ||
Kris | 2009-12-02 | ||
lolopelu | 2009-12-02 | ||
Krajo | 2009-12-02 | ||
Marshall | ruuun.. | 2009-12-02 | |
Pierro | 2009-12-02 | ||
Eddie | 2009-12-02 | ||
ao | only one real climb, and you have to climb anyway. [.. more ..] | 2009-12-02 | |
o-wiki.net | 2009-12-02 | ||
hungarianOfanatic | 2009-12-02 | ||
Andis Laveikis | 7min | 2009-12-02 | |
Rafael Miguel | 2009-12-02 | ||
tom | round is sound | 2009-12-02 | |
Miguel Ferreira | 2009-12-02 | ||
Jöergen | 2009-12-02 | ||
Sofia | 2009-12-02 | ||
Albin | Very easy, pathrunning almost all the way, the onl [.. more ..] | 2009-12-02 | |
MAnudona | 2009-12-02 | ||
BDaniel | 2009-12-02 | ||
Koen | Not so much climb, a lot on paths. | 2009-12-02 | |
Filip Stevanovic | Fast safe and only hilly near the control | 2009-12-02 | |
ES | 2009-12-02 | ||
Barons22 | Its my way... | 2009-12-02 | |
Ivo D | 2009-12-02 | ||
Raul Hindov | 2009-12-02 | ||
Gaute Langaas | 2009-12-02 | ||
Francis O\ Reilly | I decided first which way I wanted to attack the c [.. more ..] | 2009-12-02 | |
CC | 2009-12-02 | ||
Hanu | 2009-12-02 | ||
JJJL | 2009-12-02 | ||
bla | 2009-12-02 | ||
Saku | Other way could be round from north but there is b [.. more ..] | 2009-12-02 | |
Thomas BALAY | 2009-12-02 | ||
Christian Bobach | It is easy to do and it\'s not that much climb com [.. more ..] | 2009-12-02 | |
Petteri | 2009-12-02 | ||
MH | 2009-12-02 | ||
geraldo13 | 2009-12-02 | ||
Jaagup | 2009-12-02 | ||
Jönu | 2009-12-02 | ||
PaulT | 2009-12-02 | ||
Jonatan Karjus | 2009-12-02 | ||
Rene | 2009-12-02 | ||
JF | 2009-12-02 | ||
jeka | 2009-12-02 | ||
Petter | So straight was as fast as this. Impressing! | 2009-12-02 | |
-M- | 2009-12-02 | ||
Simen Aa | One big climb, but the rest should be pretty fast | 2009-12-02 | |
Cat T | 2009-12-02 | ||
Markus | 2009-12-02 | ||
Willy Blicket | 2009-12-02 | ||
Kalin Penchev | 2009-12-02 | ||
blazo | 2009-12-02 |
Fanny 2009-12-07 00:38 | Not entirely sure about this one, but I would try to keep it pretty straight forward and simple. | |
swtsnd 2009-12-04 10:35 | figured that i should avoid the steepshit as much as possible | |
Ulis 2009-12-03 23:50 | only meaningful route. Direct, on tracks, only 40m loss of height level. | |
Kent Ohlund 2009-12-03 21:46 | Close to the line without adding much climb | |
driesvdk 2009-12-03 15:13 | stay close to the line | |
Danger 2009-12-03 15:01 | cop out, but I reckon it\ d be quickest. | |
Nicolai Kliem 2009-12-03 12:58 | Wanted to take the right choise uphill from control 7, but it seem to be too long and diffcult to get into control 8. | |
Kristaps Jaudzems 2009-12-03 03:26 | This is my actual route and my time was 18.23. | |
ba-ba 2009-12-02 22:46 | I wouldn\ t have the foggiest clue tbh... | |
Roland 2009-12-02 21:53 | short, paths, not too much uphill | |
Charlotte 2009-12-02 21:28 | I didn\ t actually run this just thought I put the route I would take anyway. Tried to go for losing as little height as possible and good features to lead me into the control. | |
mariana m 2009-12-02 20:20 | interesting leg | |
Marshall 2009-12-02 19:23 | ruuun.. | |
ao 2009-12-02 18:38 | only one real climb, and you have to climb anyway... | |
Andis Laveikis 2009-12-02 17:49 | 7min | |
tom 2009-12-02 16:22 | round is sound | |
Albin 2009-12-02 14:36 | Very easy, pathrunning almost all the way, the only tough climb is to the control... | |
Koen 2009-12-02 13:56 | Not so much climb, a lot on paths. | |
Filip Stevanovic 2009-12-02 13:39 | Fast safe and only hilly near the control | |
Barons22 2009-12-02 13:07 | Its my way... | |
Francis O\ Reilly 2009-12-02 11:54 | I decided first which way I wanted to attack the control. The North seemed a very long winded way to get there so I would take the south route even though it has that climb. | |
Saku 2009-12-02 11:39 | Other way could be round from north but there is big climbing in the end. | |
Christian Bobach 2009-12-02 11:14 | It is easy to do and it\ s not that much climb compared with the other routchoices, more direct and maby left up in the begining. | |
Petter 2009-12-02 08:59 | So straight was as fast as this. Impressing! | |
Simen Aa 2009-12-02 08:29 | One big climb, but the rest should be pretty fast |
WebRoute is part of WorldofO.com. Note that WebRoute is still in development, and that there may be changes in how it works in the future (especially to fight spam). Any questions about WebRoute should be directed to Jan Kocbach.