WebRoute is a very simple tool for orienteering training analysis. Draw your route by first clicking Draw route, and then clicking on the map to describe your route. You may delete the last point or all points using the buttons below the map. After you have finished drawing your route, you must enter your name and comments - and press submit. The route is then saved, and can be viewed by others. View routes of others by clicking Show routes (only available if somebody has drawn their route). See other WebRoutes here.
Help New WebRoute
fefe | 2024-08-31 | ||
Ldi | 2024-02-04 | ||
xarvia | 2022-12-08 | ||
r3i | 2020-04-21 | ||
Máca | 2018-06-12 | ||
KooveeHennaSkog | 2014-11-30 | ||
Ingvild Torgersen | 2014-01-10 | ||
maya | 2013-04-02 | ||
Jamie Stevenson | 2013-01-07 | ||
Frank | 2013-01-01 | ||
Meg | 2012-12-24 | ||
DarrenB | 2012-12-22 | ||
Niklas Aldén | 2012-12-19 | ||
Mari | 2012-12-10 | ||
Jenda Z. | 2012-11-26 | ||
Tom Fellbaum | 2012-06-17 | ||
K | 2012-06-13 | ||
jorge aldana | por los caminos | 2012-05-05 | |
jorge aldana | por los caminos | 2012-05-05 | |
Rich Wendling | 2012-02-10 | ||
Jamie Stevenson | Seems obvious route, just attack i\'d swither on b [.. more ..] | 2012-02-09 | |
jmc | 2012-02-01 | ||
Pete B | 2012-01-19 | ||
tommo | 2012-01-18 | ||
Alfons | 2011-12-28 | ||
eric | 2011-12-26 | ||
Jyri | 2011-12-24 | ||
mbl | 2011-12-23 | ||
Jaana | 2011-12-22 | ||
Diana Ruka | 2011-12-21 | ||
Arnis B. | 2011-12-21 | ||
:) | 2011-12-21 | ||
Dominik | 2011-12-20 | ||
tpfkar | play it safe to the first control, use the good pa [.. more ..] | 2011-12-17 | |
Intxa | 2011-12-16 | ||
Dominik Mösch | 2011-12-15 | ||
rm | 2011-12-15 | ||
Lars V | 2011-12-14 | ||
laiwei | 2011-12-14 | ||
hesol | 2011-12-14 | ||
Michel | 2011-12-14 | ||
TL | 2011-12-13 | ||
mami | 2011-12-13 | ||
Rich | 2011-12-13 | ||
miki | 2011-12-13 | ||
bruce1 | 2011-12-13 | ||
Jack Millar | 2011-12-12 | ||
OleWH | easy route for beginners, i would have done some m [.. more ..] | 2011-12-12 | |
tobia Berger | 2011-12-12 | ||
Peca | 2011-12-12 | ||
Knut Stabell | 2011-12-12 | ||
Edo | 2011-12-12 | ||
Stefan Brauchli | 2011-12-11 | ||
Astrid J | 2011-12-11 | ||
Jannis | 2011-12-11 | ||
Peter Sundelin | 2011-12-11 | ||
AndersHedberg | 2011-12-10 | ||
JTeutsch | 2011-12-10 | ||
Jose A. | 2011-12-10 | ||
Lightning | 2011-12-10 | ||
Hells Bells | 2011-12-10 | ||
Rune L | 2011-12-09 | ||
Henrik Tosteberg | 2011-12-09 | ||
Pigeon eric | 2011-12-08 | ||
Hetek | 2011-12-08 | ||
SF | 2011-12-08 | ||
s | 2011-12-08 | ||
Kunn | 2011-12-08 | ||
nh | 2011-12-08 | ||
MJ | 2011-12-07 | ||
TJ | 2011-12-07 | ||
A.L. | 2011-12-07 | ||
Oer | 2011-12-07 | ||
Jonas MB | 2011-12-07 | ||
elena | 2011-12-07 | ||
Steve Kimberley | 2011-12-07 | ||
Traude | In this terrain it is faster to use paths wherever [.. more ..] | 2011-12-07 | |
Alexandr Pavlenko | 2011-12-07 | ||
Jimmy Larsson | 2011-12-07 | ||
Felix Bilbao | 2011-12-07 | ||
Pakuo | 2011-12-07 | ||
Pakuo | 2011-12-07 | ||
Acampbell | 2011-12-07 | ||
Julle | 2011-12-07 | ||
merla | 2011-12-07 | ||
Devon G | 2011-12-07 | ||
Kokkis | 2011-12-06 | ||
göran hellgren | 2011-12-06 | ||
Geir Rognsvåg | 2011-12-06 | ||
Strider | 2011-12-06 | ||
Naghibin Igor | 2011-12-06 | ||
Normunds | 2011-12-06 | ||
Sebastian Ekman | 2011-12-06 | ||
PORESZ | 2011-12-06 | ||
Gina | 2011-12-06 | ||
TjO | 2011-12-06 | ||
szinyeri | 2011-12-06 | ||
PLEW | 2011-12-06 | ||
Jari | 2011-12-06 | ||
gregor chudoba | by this route, you get an impression of what terra [.. more ..] | 2011-12-06 | |
MatPaz | 2011-12-06 | ||
Sindre Ø. Deisz | 2011-12-06 | ||
alltidpåpallen | 2011-12-06 | ||
Petta | 2011-12-06 | ||
Åke Wijkmark | Easy route to get the first control safe and possi [.. more ..] | 2011-12-06 | |
Corro | 2011-12-06 | ||
Filip Stevanovic | 2011-12-06 | ||
Milla T | 2011-12-06 | ||
jason | 2011-12-06 | ||
Stephen Gilmore | 2011-12-06 | ||
Ian T | 2011-12-06 | ||
Thomas Jensen | 2011-12-05 | ||
epocian | 2011-12-05 | ||
Hiisi | 2011-12-05 | ||
Hiisi | 2011-12-05 | ||
Yann42 | 2011-12-05 | ||
c42 | 2011-12-05 | ||
felix | 2011-12-05 | ||
Jiuz | 2011-12-05 | ||
Paul Sirum | 2011-12-05 | ||
Karin Sanna | 2011-12-05 | ||
Bex H | 2011-12-05 | ||
Marian Davidik | 2011-12-05 | ||
Ålen | 2011-12-05 | ||
Amar | 2011-12-05 | ||
C.Ed | 2011-12-05 | ||
Ville | 2011-12-05 | ||
will gardner | 2011-12-05 | ||
Jo Shepherd | 2011-12-05 | ||
diog | 2011-12-05 | ||
kjc | 2011-12-05 | ||
Ben Sand | 2011-12-05 | ||
Anne Udd | 2011-12-05 | ||
MegaP | 2011-12-05 | ||
gunss | 2011-12-05 | ||
Peichi Chuang | 2011-12-05 | ||
Niamh | 2011-12-04 | ||
Helder Marcolino | 2011-12-04 | ||
iki5 | 2011-12-04 | ||
Desorientado | 2011-12-04 | ||
bloke | 2011-12-04 | ||
Karin | 2011-12-04 | ||
beatriz | 2011-12-04 | ||
Rui Tavares | 2011-12-04 | ||
Carla Tavares | 2011-12-04 | ||
Harri | 2011-12-04 | ||
Irgens | i think tihis is a safe way | 2011-12-04 | |
Janne Määttä | 2011-12-04 | ||
r3i | 2011-12-04 | ||
J9 | 2011-12-04 | ||
KaukoS | 2011-12-04 | ||
Adrian | 2011-12-04 | ||
Knerten | 2011-12-04 | ||
Catarina Dias | 2011-12-04 | ||
Nurci | 2011-12-04 | ||
östlin | 2011-12-04 | ||
Maria | 2011-12-04 | ||
jonao | 2011-12-04 | ||
Emil | 2011-12-04 | ||
ögge | 2011-12-04 | ||
Erik | 2011-12-04 | ||
aaanttol | 2011-12-04 | ||
Darren Baker | 2011-12-04 | ||
Ignacio Diego | Camino más fácil y con referencias de cruces y cam [.. more ..] | 2011-12-04 | |
Mikko | 2011-12-04 | ||
Kovács Róbert | Just for fun! XD | 2011-12-04 | |
Laszlo Neda | 2011-12-04 | ||
socom500 | 2011-12-04 | ||
kabóca | 2011-12-04 | ||
csizma | 2011-12-04 | ||
Pummi | 2011-12-04 | ||
xxx | 2011-12-04 | ||
ts | 2011-12-04 | ||
Timor | 2011-12-04 | ||
nrk jek | easy | 2011-12-04 | |
Santi_ago | 2011-12-04 | ||
Herczeg Bálint | 2011-12-04 | ||
Cristina | 2011-12-04 | ||
davida | 2011-12-04 | ||
ingarh | 2011-12-03 | ||
sebasoi | 2011-12-03 | ||
Gabor Molnar | 2011-12-03 | ||
Homo Navigators | 2011-12-03 | ||
sveintk | 2011-12-03 | ||
Asaf | 2011-12-03 | ||
jayforres | 2011-12-03 | ||
Make | 2011-12-03 | ||
Diogo Delgado | 2011-12-03 | ||
stanley | 2011-12-03 | ||
renni | 2011-12-03 | ||
antfor | 2011-12-03 | ||
stodge | 2011-12-03 | ||
TP | 2011-12-03 | ||
Janis Kums | 2011-12-03 | ||
esa | 2011-12-03 | ||
gary | 2011-12-03 | ||
HW | 2011-12-03 | ||
carolina Delgado | 2011-12-03 | ||
Anders Jonsson | 2011-12-03 | ||
Joona | 2011-12-03 | ||
Anu So | 2011-12-03 | ||
mjb | 2011-12-03 | ||
Håkon Raadal Bjørlo | Fast and easy! | 2011-12-03 | |
SP | 2011-12-03 | ||
ama | 2011-12-03 | ||
RosKalle | 2011-12-03 | ||
valtteri | 2011-12-03 | ||
AKoivuniemi | 2011-12-03 | ||
rems | 2011-12-03 | ||
sej | 2011-12-03 | ||
Jukka Maattala | 2011-12-03 | ||
jönu | 2011-12-03 | ||
Toby | 2011-12-03 | ||
m | 2011-12-03 | ||
Tim Smith | 2011-12-03 | ||
Mikko Laakso | 2011-12-03 | ||
2011-12-03 | |||
uk | 2011-12-03 | ||
ben | 2011-12-03 | ||
Kyle | 2011-12-03 | ||
hsanvel88 | 2011-12-03 | ||
Ed | 2011-12-03 | ||
db | 2011-12-03 | ||
Bill Simpson | As close as possible to the direct line. Hoping th [.. more ..] | 2011-12-03 | |
piklez | 2011-12-02 | ||
Morten Skoglund | 2011-12-02 | ||
Jon Marsden | 2011-12-02 | ||
Jerker | 2011-12-02 | ||
Simon Andersson | 2011-12-02 | ||
ZEYNEP | 2011-12-02 | ||
Rémi | 2011-12-02 | ||
Atesz | 2011-12-02 | ||
Tero Linnainmaa | 2011-12-02 | ||
nico | 2011-12-02 | ||
George | 2011-12-02 | ||
papus | 2011-12-02 | ||
Andy | 2011-12-02 | ||
MuHbl4 | 2011-12-02 | ||
Simon Hector | No mistakes... | 2011-12-02 | |
JAG | 2011-12-02 | ||
Lauri Nuuttila | 2011-12-02 | ||
Sixten | 2011-12-02 | ||
Pink | 2011-12-02 | ||
tcc | 2011-12-02 | ||
Urban Orienteering Scene | Safe and secure for a first leg, even if you lose [.. more ..] | 2011-12-02 | |
vainis | 2011-12-02 | ||
Tim Morgan | 2011-12-02 | ||
Rachael | 2011-12-02 | ||
marcoRancan | 2011-12-02 | ||
Stepan Hrobar | 2011-12-02 | ||
Veli Pulsa | 2011-12-02 | ||
Cha | 2011-12-02 | ||
Olof | seems like a pretty straight forward way of attack [.. more ..] | 2011-12-02 | |
Peter Nordbrøden | 2011-12-02 | ||
Madara B. | 2011-12-02 | ||
anfr | 2011-12-02 | ||
Siri | 2011-12-02 | ||
Moritz | 2011-12-02 | ||
Jakob | 2011-12-02 | ||
KL | 2011-12-02 | ||
Koen | 2011-12-02 | ||
roper | 2011-12-02 | ||
Gorzata | 2011-12-02 | ||
Andrea | 2011-12-02 | ||
P. Kähäri | 2011-12-02 | ||
Tuuli Salmia | 2011-12-02 | ||
Tessa Salmia | 2011-12-02 | ||
Stan | 2011-12-02 | ||
PeterT | 2011-12-02 | ||
Anders Hedberg | 2011-12-02 | ||
Rui Oliveira | 2011-12-02 | ||
awex | 2011-12-02 | ||
Gabas | 2011-12-02 | ||
porren | 2011-12-02 | ||
Adrian | 2011-12-02 | ||
Marius Ødum | 3.56 | 2011-12-02 | |
dario pedrotti | 2011-12-02 | ||
miri odum | 2011-12-02 | ||
Lard | A chance to plan ahead. | 2011-12-02 | |
Axu | 2011-12-02 | ||
Raino | 2011-12-02 | ||
Andrus | 2011-12-02 | ||
Per H | 2011-12-02 | ||
Janne Syrjäläinen | Keulat! | 2011-12-02 | |
Gigi | 2011-12-02 | ||
Edgars Lakis | very fast running 85% of leg | 2011-12-02 | |
TA | 2011-12-02 | ||
Riccardo | 2011-12-02 | ||
Teresa | 2011-12-02 | ||
abc | 2011-12-02 | ||
mto | 2011-12-02 | ||
Erik | 2011-12-02 | ||
Roar | 1st leg, take a nice track route plan ahead | 2011-12-02 | |
Niklas | 2011-12-02 | ||
Linus | In order to get accustomed to the terrain, and to [.. more ..] | 2011-12-02 | |
Margaux Hummel-Azaïs | 2011-12-02 | ||
Roberto S. | 2011-12-02 | ||
janus petke | 2011-12-02 | ||
Dejan | 2011-12-02 | ||
Hjerrild | 2011-12-02 | ||
moritz | 2011-12-02 | ||
JT | 2011-12-02 | ||
Samantha | 2011-12-02 | ||
Max Peck | 2011-12-02 | ||
mkietis | 2011-12-02 | ||
sim | 2011-12-02 | ||
driesvdk | 2011-12-02 | ||
Zemlon | Safe from start, avoiding stone and getting spped [.. more ..] | 2011-12-02 | |
Valters Abolins | 2011-12-02 | ||
Kristian Dahlström | 2011-12-02 | ||
ML | 2011-12-02 | ||
csabesy | 2011-12-02 | ||
Sarah Pope | 2011-12-02 | ||
Lasse | 2011-12-02 | ||
Thomas Tröße | the first control has to be as safe as possible | 2011-12-02 | |
Daniel Andersson | 2011-12-02 | ||
vesli | 2011-12-02 | ||
Alexander Lipovich | 2011-12-02 | ||
Grigor | 2011-12-02 | ||
EvaJu | 2011-12-02 | ||
Teppo Salmia | 2011-12-02 | ||
no9 | 2011-12-02 | ||
Ivan Sirakov | 2011-12-02 | ||
Anette Önerud | 2011-12-02 | ||
Håkan | 2011-12-02 | ||
Möhkis | Vote for runningpower! | 2011-12-02 | |
Bruno L | 2011-12-02 | ||
Doly | 2011-12-02 | ||
Adrian | 2011-12-02 | ||
David Saianda | 2011-12-02 | ||
MK NXN | 2011-12-02 | ||
Grigas | 2011-12-02 | ||
häviäjä | oho | 2011-12-02 | |
Laura | 2011-12-02 | ||
wojtek dudek | 2011-12-02 | ||
ba-ba | 2011-12-02 | ||
Martin Ward | 2011-12-01 | ||
Frode | 2011-12-01 | ||
Finn Kinneberg | 2011-12-01 | ||
tzunc | 2011-12-01 | ||
Lizzie | 2011-12-01 | ||
Susana Alves | 2011-12-01 | ||
MH | 2011-12-01 | ||
Laurence Quinn | 2011-12-01 | ||
Joao Fgueiredo | 2011-12-01 | ||
T | 2011-12-01 | ||
stampfo | 2011-12-01 | ||
ArTi | 2011-12-01 | ||
JJJL | 2011-12-01 | ||
Martin Klícha | 2011-12-01 | ||
Keno | 2011-12-01 | ||
Diogo Barradas | 2011-12-01 | ||
Matthias | 2011-12-01 | ||
Philipp | 2011-12-01 | ||
SimenJevne | 2011-12-01 | ||
Roope | 2011-12-01 | ||
Bartek | 2011-12-01 | ||
orienteer | 2011-12-01 | ||
A | 2011-12-01 | ||
Ida B | 2011-12-01 | ||
Parkino | tough terrain: I\'d take the paths/track here, whe [.. more ..] | 2011-12-01 | |
Valentin | 2011-12-01 | ||
Bjorn | 2011-12-01 | ||
Lova | 2011-12-01 | ||
AaL | 2011-12-01 | ||
Maren (: | 2011-12-01 | ||
FilipeAugusto | 2011-12-01 | ||
Adam Bradbury | Simpler to run on the paths, would go that way ins [.. more ..] | 2011-12-01 | |
Jenda Zhanal | 2011-12-01 | ||
Andreas | 2011-12-01 | ||
juni | 2011-12-01 | ||
Flowerboy | 2011-12-01 | ||
DOB8737 | 2011-12-01 | ||
Igor | 2011-12-01 | ||
Alain | 4s back. safe route, nice to review the course, sa [.. more ..] | 2011-12-01 | |
schwartz | 2011-12-01 | ||
owlpb | 2011-12-01 | ||
smelo | 2011-12-01 | ||
Roman Zbranek | Accord the terrain it looks paths and roads could [.. more ..] | 2011-12-01 | |
Justin | 2011-12-01 | ||
Valters B | 2011-12-01 | ||
nallan | 2011-12-01 | ||
Antti | 2011-12-01 | ||
Ingrid | 2011-12-01 | ||
Monika | 2011-12-01 | ||
Bnco | 2011-12-01 | ||
hegi | 2011-12-01 | ||
Rene | 2011-12-01 | ||
Adam potter | 2011-12-01 | ||
Kevin | 2011-12-01 | ||
Hannah | 2011-12-01 | ||
lampion | 2011-12-01 | ||
Chris | 2011-12-01 | ||
freahn | easy? | 2011-12-01 | |
dobriy_ar4i | 2011-12-01 | ||
Václav Petr | 2011-12-01 | ||
tomtemor | 2011-12-01 | ||
Ingrid Okkenhaug | 2011-12-01 | ||
Bradders | 2011-12-01 | ||
jonnyc | 2011-12-01 | ||
Jukkis | 2011-12-01 | ||
Erik Boman | 2011-12-01 | ||
Rémi | This is what I made at Jec. | 2011-12-01 | |
Olle | 2011-12-01 | ||
Jake | 2011-12-01 | ||
Gunnar V | 2011-12-01 | ||
Danger | 2011-12-01 | ||
BM | 2011-12-01 | ||
Nøffe | 2011-12-01 | ||
Peter Hodkinson | 2011-12-01 | ||
Strait on | 2011-12-01 | ||
BenL | 2011-12-01 | ||
Jan Arild | 2011-12-01 | ||
Ciaran Allen | 2011-12-01 | ||
Omike | 2011-12-01 | ||
AHB | 2011-12-01 | ||
Anne L | 2011-12-01 | ||
Helen | 2011-12-01 | ||
Daniels | 2011-12-01 | ||
Andris G | 2011-12-01 | ||
Jonathan Quinn | 2011-12-01 | ||
Ondrej Mokry | I was choosing between this variant and the right [.. more ..] | 2011-12-01 | |
Jonathan B | 2011-12-01 | ||
Luis Lorenzo | 2011-12-01 | ||
CA | 2011-12-01 | ||
Laurits bidstrup møller | 2011-12-01 | ||
Jules | 2011-12-01 | ||
Naamanen | 2011-12-01 | ||
szmulo | 2011-12-01 | ||
ES | 2011-12-01 | ||
IL | 2011-12-01 | ||
cia-o | 2011-12-01 | ||
Mikko | 2011-12-01 | ||
Einar Lofthus | 2011-12-01 | ||
AtteL | 2011-12-01 | ||
Bedrich | 2011-12-01 | ||
Dag Lofthus | 2011-12-01 | ||
Alice | 2011-12-01 | ||
HP | 2011-12-01 | ||
hansT | 2011-12-01 | ||
mantas | 2011-12-01 | ||
Kris Jones | 2011-12-01 | ||
Anatolijs | Going right would involve crossing the big stone f [.. more ..] | 2011-12-01 | |
Ollw | 2011-12-01 | ||
erik | 2011-12-01 | ||
Frank | 2011-12-01 | ||
=) | 2011-12-01 | ||
eden | 2011-12-01 | ||
mariana | 2011-12-01 | ||
m | 2011-12-01 | ||
michele | troppi sassi alla fine | 2011-12-01 | |
Manu ALCON | 2011-12-01 | ||
-marja- | 2011-12-01 | ||
RP | 2011-12-01 | ||
Leandro Gianini | surely the most direct one. no idea if this can be [.. more ..] | 2011-12-01 | |
JoS | 2011-12-01 | ||
OJ | 2011-12-01 | ||
Dann | 2011-12-01 | ||
guille | 2011-12-01 | ||
Jon X | 2011-12-01 | ||
miii | 2011-12-01 | ||
BenQ | 2011-12-01 | ||
Ruth | 2011-12-01 | ||
Ceri | 2011-12-01 | ||
Dooby | 2011-12-01 | ||
Stanislav Mokry | 2011-12-01 | ||
Thoto | 2011-12-01 | ||
vvv | 2011-12-01 | ||
Tim | 2011-12-01 | ||
FS | Pretty much path-running and the control looks eas [.. more ..] | 2011-12-01 | |
Adrian | 2011-12-01 | ||
Arttu | 2011-12-01 | ||
Topi.S | Easy :) | 2011-12-01 | |
WF | 2011-12-01 | ||
Halloumi | 2011-12-01 | ||
El Bolo | following the tracks untill I pass under the elect [.. more ..] | 2011-12-01 | |
mikeb | 2011-12-01 | ||
ruslan | 2011-12-01 | ||
Gurvas | 2011-12-01 | ||
kontrakurs.se | I don\'t want to make things too easy in the begin [.. more ..] | 2011-12-01 | |
Sandro Schachner | I ran the competition as Austrian Cup, took the ri [.. more ..] | 2011-12-01 | |
Volker Naulin | 2011-12-01 | ||
going nowhere | 2011-12-01 | ||
Timo | 2011-12-01 | ||
ampe | 2011-12-01 | ||
JN | 2011-12-01 | ||
h | Safe, no stony ground, gives opportunities for a v [.. more ..] | 2011-12-01 | |
simzet | 2011-12-01 | ||
Magnus Dewett | 2011-12-01 | ||
juho | safe and straight-forward | 2011-12-01 | |
wr | 2011-12-01 | ||
Yannis | 2011-12-01 | ||
Toon Melis | the same as i did in the jec :) | 2011-12-01 | |
RhysFR | 2011-12-01 | ||
. | 2011-12-01 | ||
JennyJ | think the last bit will be quite slow though. | 2011-12-01 | |
yannick | 2011-12-01 | ||
Rem Maps | 2011-12-01 | ||
Jonny | I\'m not very good at orienteering - this seems li [.. more ..] | 2011-12-01 | |
Tobi | 2011-12-01 | ||
neiln | 2011-12-01 | ||
sma | 2011-12-01 | ||
Joakim | 2011-12-01 | ||
PeeeHooo | 2011-12-01 | ||
Diogo Miguel | 2011-12-01 | ||
Toño Leon | 2011-12-01 | ||
Charlotte W | 2011-12-01 | ||
Kimmo Kaario | Full speed, no mistakes. | 2011-12-01 | |
z | 2011-12-01 | ||
Lukas Jan | 2011-12-01 | ||
Roman B | 2011-12-01 | ||
essuman | 2011-12-01 | ||
Brooner | 2011-12-01 | ||
VanK | 2011-12-01 | ||
Yves | 2011-12-01 | ||
Mads Mikkelsen | 2011-12-01 | ||
Santa | 2011-12-01 | ||
Jenny | 2011-12-01 | ||
Matija Razum | 2011-12-01 | ||
.j. | Not by any means optimal, but a safe choice to #1 [.. more ..] | 2011-12-01 | |
Mathias | 2011-12-01 | ||
sale | 2011-12-01 | ||
ts | 2011-12-01 | ||
Andrew | Nice beginning, secure and gives you a chance to p [.. more ..] | 2011-12-01 | |
Ulis | First control of the race, start on path to get a [.. more ..] | 2011-12-01 | |
Banak | 2011-12-01 | ||
ABillstam | 2011-12-01 | ||
Rafael Miguel | 2011-12-01 | ||
João Novo | 2011-12-01 | ||
ColmM | I think it\'s quite obvious. | 2011-12-01 | |
Kostia Mayasov | 2011-12-01 | ||
Rasmus Theisen | I tried to avoid stony areas | 2011-12-01 | |
Pally | 2011-12-01 | ||
kaj | 2011-12-01 | ||
Mano | 2011-12-01 | ||
Massimo Brida | 2011-12-01 | ||
Jon | 2011-12-01 | ||
MD | 2011-12-01 | ||
flyingbushman | safe route, close to the line | 2011-12-01 | |
Jekov | 2011-12-01 | ||
arveo | 2011-12-01 | ||
Sofia L, | 2011-12-01 | ||
torben wendler | 2011-12-01 | ||
simon | 2011-12-01 | ||
noname | 2011-12-01 | ||
rafemu | 2011-12-01 | ||
cbob | Fast on track, safe route to the first control. | 2011-12-01 | |
Kika | 2011-12-01 | ||
Semidesiert-O | 2011-12-01 | ||
Kalvis Bruns | 2011-12-01 | ||
Kristaps Grinbergs | 2011-12-01 | ||
Aleksi | 2011-12-01 | ||
Raz | 2011-12-01 | ||
Bjørn Egil | 2011-12-01 | ||
Håkon Jarvis Westergård | 2011-12-01 | ||
BennyB | 2011-12-01 | ||
Petr F. | 2011-12-01 | ||
Willy Blicket | 2011-12-01 | ||
Laura Nimante | 2011-12-01 | ||
Alex Raykov | 2011-12-01 | ||
ben | 2011-12-01 | ||
-M- | 2011-12-01 | ||
flyingfred.com | 2011-12-01 | ||
Angela | 2011-12-01 | ||
Rapist | I am good at raping | 2011-12-01 | |
Mats Nordbrøden | 2011-12-01 | ||
Cunt | 2011-12-01 | ||
Olivier | 2011-12-01 | ||
Ross Morrison | I win | 2011-12-01 | |
seve | 2011-12-01 | ||
Beech | 2011-12-01 | ||
Veitsi | I did it this way | 2011-12-01 | |
Avery | 2011-12-01 | ||
Cat T | staying out of rocks near end | 2011-12-01 | |
V | 2011-12-01 | ||
Edgars Bernans | 2011-12-01 | ||
johno | 2011-12-01 | ||
LL | 2011-12-01 | ||
Tore | 2011-12-01 | ||
ivan_banov@abv.bg | 2011-12-01 | ||
Janis Tamuzs | 2011-12-01 | ||
RR | 2011-12-01 | ||
Martin Vister | My time: 4.18 | 2011-12-01 | |
Kristo | 2011-12-01 | ||
Greg | 2011-12-01 | ||
Kalin Penchev | 2011-12-01 | ||
T | 2011-12-01 | ||
owl | 2011-12-01 | ||
Andrius | 2011-12-01 | ||
geraldo13 | 2011-12-01 | ||
tobias | 2011-12-01 | ||
mogd001 | 2011-12-01 | ||
Milla | 2011-12-01 | ||
Jan | Play it safe on the first leg... | 2011-11-30 |
jorge aldana 2012-05-05 21:55 | por los caminos | |
jorge aldana 2012-05-05 21:54 | por los caminos | |
Jamie Stevenson 2012-02-09 12:08 | Seems obvious route, just attack i\ d swither on but need to take hit on rock to get nice line in without adding too much distance. | |
tpfkar 2011-12-17 23:42 | play it safe to the first control, use the good path to get a feel for the map/area, avoid much climbing. | |
OleWH 2011-12-12 16:57 | easy route for beginners, i would have done some more skilled myself:) | |
Traude 2011-12-07 17:36 | In this terrain it is faster to use paths wherever possible, also good attack point from east. | |
gregor chudoba 2011-12-06 13:11 | by this route, you get an impression of what terrain and depiction are like. can\ t do much wrong with the hill to your left and the road on the right; then through the saddle and mind the representation of stones/stone-fields for later route-choices. | |
Åke Wijkmark 2011-12-06 09:51 | Easy route to get the first control safe and possibilities to read the rest of the course running on the paths. | |
Irgens 2011-12-04 19:36 | i think tihis is a safe way | |
Ignacio Diego 2011-12-04 12:35 | Camino más fácil y con referencias de cruces y caminos. | |
Kovács Róbert 2011-12-04 12:34 | Just for fun! XD | |
nrk jek 2011-12-04 09:53 | easy | |
Håkon Raadal Bjørlo 2011-12-03 16:43 | Fast and easy! | |
Bill Simpson 2011-12-03 00:44 | As close as possible to the direct line. Hoping that the stony ground is not too slow. | |
Simon Hector 2011-12-02 22:09 | No mistakes... | |
Urban Orienteering Scene 2011-12-02 21:48 | Safe and secure for a first leg, even if you lose a little time to your competitors - it should pay dividends in the long run! | |
Olof 2011-12-02 19:02 | seems like a pretty straight forward way of attacking the problem. | |
Marius Ødum 2011-12-02 15:21 | 3.56 | |
Lard 2011-12-02 14:21 | A chance to plan ahead. | |
Janne Syrjäläinen 2011-12-02 13:26 | Keulat! | |
Edgars Lakis 2011-12-02 13:08 | very fast running 85% of leg | |
Roar 2011-12-02 12:26 | 1st leg, take a nice track route plan ahead | |
Linus 2011-12-02 11:37 | In order to get accustomed to the terrain, and to get a fast start I`d take the road. | |
Zemlon 2011-12-02 09:52 | Safe from start, avoiding stone and getting spped up on paths and roads | |
Thomas Tröße 2011-12-02 09:20 | the first control has to be as safe as possible | |
Möhkis 2011-12-02 06:37 | Vote for runningpower! | |
häviäjä 2011-12-02 00:10 | oho | |
Parkino 2011-12-01 22:25 | tough terrain: I\ d take the paths/track here, when I had the chance, safe route, and a good opportunity to study the rest of the course. | |
Adam Bradbury 2011-12-01 21:36 | Simpler to run on the paths, would go that way instead of the middle route because the paths are more distinct | |
Alain 2011-12-01 21:01 | 4s back. safe route, nice to review the course, safe attackpoint. | |
Roman Zbranek 2011-12-01 20:52 | Accord the terrain it looks paths and roads could be quicker than straight running. | |
freahn 2011-12-01 19:59 | easy? | |
Rémi 2011-12-01 18:51 | This is what I made at Jec. | |
Ondrej Mokry 2011-12-01 17:00 | I was choosing between this variant and the right one which is from the most part on track/road. I think the straight one is better because it\ s short and white could be fast. | |
Anatolijs 2011-12-01 15:21 | Going right would involve crossing the big stone field just before the control. | |
michele 2011-12-01 14:48 | troppi sassi alla fine | |
Leandro Gianini 2011-12-01 14:37 | surely the most direct one. no idea if this can be as well fast, seen the \"rocky\" problem. | |
FS 2011-12-01 13:42 | Pretty much path-running and the control looks easy from west. | |
Topi.S 2011-12-01 13:34 | Easy :) | |
El Bolo 2011-12-01 13:26 | following the tracks untill I pass under the electric wires. then using the compass just to reach the semi-open area. there the two hills on both sides must be cleary visible. I continue between them until I reach the big meadow. Once I have passed it I start navigating with the aid of the lowest area, where I use the compass to get directly to the point in the gentle rentrant | |
kontrakurs.se 2011-12-01 13:10 | I don\ t want to make things too easy in the beginning of a race, that\ s why I start with a straight-on route choice off the path. Later on, I want some physical challenge, so I keep on going straight forward. But now I make the route safe and easy by running on the top of the hill. I also get a nice view that way, and some nice ankle training! | |
Sandro Schachner 2011-12-01 13:09 | I ran the competition as Austrian Cup, took the right route on the path and attacked the control from behind, but lost 2min., perfect route is the one I drawed ;) | |
h 2011-12-01 12:55 | Safe, no stony ground, gives opportunities for a visual impression of several terraintypes before the race continues. | |
juho 2011-12-01 12:47 | safe and straight-forward | |
Toon Melis 2011-12-01 12:41 | the same as i did in the jec :) | |
JennyJ 2011-12-01 12:34 | think the last bit will be quite slow though. | |
Jonny 2011-12-01 12:30 | I\ m not very good at orienteering - this seems like a route that would be good for me as I can follow the path and then only have to do a bit of harder work at the end, following the contour into the control. | |
Kimmo Kaario 2011-12-01 12:13 | Full speed, no mistakes. | |
