| Máca | | 2019-04-09 |
| susanin | | 2012-05-24 |
| Pierre | | 2011-07-19 |
| Gene Beveridge | | 2011-06-07 |
| Michael Jackson | | 2011-05-26 |
| Scott McDonald | | 2011-05-15 |
| ape | | 2011-05-10 |
| ausrine | | 2011-05-05 |
| Laura Nimante | | 2011-05-04 |
| bradley lund | | 2011-04-17 |
| Sarah | | 2011-04-16 |
| aaanttol | | 2011-04-14 |
| Toby | | 2011-04-12 |
| Angela | dont see many other otions here | 2011-04-11 |
| alexandra nikolova | 14:24 | 2011-04-10 |
| Laurence Quinn | | 2011-04-09 |
| Jonathan Quinn | | 2011-04-08 |
| Jakob | | 2011-04-08 |
| mogd001 | | 2011-04-08 |
| Kris Jones | | 2011-04-07 |
| Janis Tamuzs | | 2011-04-07 |
| Jakub Kamenický | | 2011-04-06 |
| Apostol Atanasov | t=11:25 a lot of cutting down areas which have cha [.. more ..] | 2011-04-06 |
| Valentin Kirilov | 10:45 | 2011-04-06 |
| Grigor Karaivanov | 10.28 | 2011-04-06 |
| Marlena Wieleba | 16\'22\" | 2011-04-03 |
| Ivan Banov | | 2011-04-03 |
| ColmM | The green at the end is to be avoided, i presume. [.. more ..] | 2011-04-03 |
| Hans Petter Mathisen | | 2011-04-02 |
| Eran, Israel | Missed the small path in the middle. 11:37 | 2011-04-02 |
| Guy- Israel | 11:00
we ran all the course fast | 2011-04-02 |
| Magdalena | tid: 13.14
| 2011-04-02 |
| Charlotte Lindkvist | 21.12 lite ouppvärmd och lite grönare vid staketet [.. more ..] | 2011-04-02 |
| jono | | 2011-04-02 |
| Frida Lövgren | Time: 18.01 | 2011-04-02 |
| Marie | 15.30 | 2011-04-02 |
| Laura Fenyvesi | 15:26 | 2011-04-02 |
| Ola Svahn tid | 15.44 | 2011-04-02 |
| Socik | 14.54 | 2011-04-02 |
| Daniel Svensson | 14:12, inte en bra sträcka från min sida... | 2011-04-02 |
| Johan G | 14.06 Bomfritt | 2011-04-02 |
| Wisnia | 14:04 | 2011-04-02 |
| Klaus Csucs | 11:45 | 2011-04-02 |
| Ida Lindkvist | Tid: 15:04 | 2011-04-02 |
| Linda L | i did some mistakes close to the control.
time:22 [.. more ..] | 2011-04-02 |
| Ola Svahn | Sprang mot dalle. Jag tog höger, han vänster. Jag [.. more ..] | 2011-04-02 |
| Frida E | 18.56
A1/A2 fart. | 2011-04-02 |
| Dalle | Bomfritt! | 2011-04-02 |
| Maria | 16.15 | 2011-04-02 |
| ewelina zamojska | 15.40 | 2011-04-02 |
| ewelina zamojska | | 2011-04-02 |
| Andreas H (10,16) | | 2011-04-02 |
| Robert | 11:01 | 2011-04-02 |
| Eva Jurenikova | 11:09 | 2011-04-02 |