Route to WOC 2024 #2 | Teemu Niskanen | niskanen.teemu@----.----- | https://rf-coach.com/wp-content/uploads/2024/07/route-to-woc24-2.jpg [map] | Drawn 2024-07-07 22:42:19 |
Route To 2020 | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg20/hungarianchampslongwomen_leg_2_blank.jpg [map] | Drawn 2020-12-03 03:35:19 |
Route To 2020 | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg20/czechchampsmiddle2020_leg_13_blank.jpg [map] | Drawn 2020-12-02 01:48:22 |
Route To 2020 | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg20/nmlong2020_leg_9_blank.jpg [map] | Drawn 2020-12-01 00:07:24 |
Route To 2020 | Teemu | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/jukola2018leg3_m21_12_blank.jpg [map] | Drawn 2020-06-15 00:51:48 |
Route To 2020 | Teemu | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/danishjwocselection_m20_7_blank.jpg [map] | Drawn 2020-04-11 01:03:14 |
Route To 2020 | Teemu | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/woc2011long_mw21e_1_blank.jpg [map] | Drawn 2020-04-12 00:03:56 |
Route To 2020 | Teemu | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/smaalenelopet2019_m21e_16_blank.jpg [map] | Drawn 2020-03-15 23:30:01 |
Route To 2020 | Teemu | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/blodslitet2019_m21e_5_blank.jpg [map] | Drawn 2020-03-14 23:53:29 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/harrilagertschase_m21_4_blank.jpg [map] | Drawn 2019-12-14 01:04:03 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/jnckurko2019_m21_6_blank.jpg [map] | Drawn 2019-12-12 03:10:08 |
No name - 2019-12-11 | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/swedishleague4_m21_2_blank.jpg [map] | Drawn 2019-12-08 04:56:14 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/districtchampslongstockholm_m21_1_blank.jpg [map] | Drawn 2018-12-21 13:08:47 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/euromeetingsprint_m21_12_blank.jpg [map] | Drawn 2018-12-23 02:12:08 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/swisschampslong_m21_5_blank.jpg [map] | Drawn 2018-12-23 01:30:29 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/guangdonghistoricalroadsanjiang_m21_4_blank.jpg [map] | Drawn 2018-12-21 03:47:58 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/balticchampionshipslong_m21_19_blank.jpg [map] | Drawn 2018-12-20 03:39:26 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/wresprintplzenmay2018_m21_5_blank.jpg [map] | Drawn 2018-12-19 03:45:01 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/eocsprint2018_md21_7_blank.jpg [map] | Drawn 2018-12-17 01:14:44 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/swedishchampionshipslong2018_m21_7_blank.jpg [map] | Drawn 2018-12-16 21:35:11 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/beogradopen2018_m21_9_blank.jpg [map] | Drawn 2018-12-16 01:50:35 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/czechchampslong_w21_2_blank.jpg [map] | Drawn 2018-12-15 01:19:28 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/hovedlopet_men21_2_blank.jpg [map] | Drawn 2018-12-13 22:34:10 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/coppaitalialongoctober_men21_11_blank.jpg [map] | Drawn 2018-12-12 22:06:22 |
No name - 2018-12-12 | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/norwegianchampionshipslong_men21_9_blank.jpg [map] | Drawn 2018-12-12 05:09:12 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/seeoclong_menwomen_6_blank.jpg [map] | Drawn 2018-12-10 22:06:05 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/jwocsprint2018_menwomen_6_blank.jpg [map] | Drawn 2018-12-09 20:03:27 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/worldcupfinal2018middle_h21e_19_blank.jpg [map] | Drawn 2018-12-09 04:19:31 |
No name - 2018-12-11 | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/wocsprint2018_md21e_8_blank.jpg [map] | Drawn 2018-12-08 05:19:15 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/costacalidalongwre2018_m21e_10_blank.jpg [map] | Drawn 2018-12-07 00:13:23 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/coppaitaliacansiglio_m21e_13_blank.jpg [map] | Drawn 2018-12-06 00:26:07 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/oringenstage4_m21e_12_blank.jpg [map] | Drawn 2018-12-05 01:27:07 |
No name - 2018-12-07 | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/czechchampionshipslong2018_m21_10_blank.jpg [map] | Drawn 2018-12-04 05:58:14 |
No name - 2018-12-07 | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/europeanchampionshipslong2018_m21_25_blank.jpg [map] | Drawn 2018-12-03 05:50:46 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/norwegianchampionshipsultralong2018_m21_17_blank.jpg [map] | Drawn 2018-12-01 23:51:36 |
Route To Christmas | Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg18/finnishchampslong2018_m21_9_blank.jpg [map] | Drawn 2018-12-01 01:56:51 |
No name - 2017-12-02 | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg17/worldcupfinallong2017_m21e_12_blank.jpg [map] | Drawn 2017-12-02 04:35:57 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg17/norwegianchampionshipsultralong2017_d21_6_blank.jpg [map] | Drawn 2017-12-01 02:30:39 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/finnishwocselectionracelong2016_h21e_7_blank.jpg [map] | Drawn 2016-12-24 01:38:39 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/swedishleagueevent5_h21e_21_blank.jpg [map] | Drawn 2016-12-22 01:07:24 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/latvianlongdistancechampionship2016_m21e_x_blank.jpg [map] | Drawn 2016-12-20 02:49:35 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/hdnc32016_m21_5_blank.jpg [map] | Drawn 2016-12-19 00:27:03 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/nswlongchampionships2016_m21e_x_blank.jpg [map] | Drawn 2016-12-18 00:05:51 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/french5days2016day4_m21e_x_blank.jpg [map] | Drawn 2016-12-16 23:25:35 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/swedishchampionshipsultralong2016_m21e_x_blank.jpg [map] | Drawn 2016-12-16 00:27:37 |
No name - 2016-12-15 | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/czechchampionshipsmiddle2016_m21e_x_blank.jpg [map] | Drawn 2016-12-15 04:00:12 |
No name - 2016-12-14 | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/ukrainianchampionshipslong2016_m21e_x_blank.jpg [map] | Drawn 2016-12-14 01:56:08 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/danishchampionshipsultralong_m21e_x_blank.jpg [map] | Drawn 2016-12-13 02:03:23 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/swisschampionshipslong2016_m21e_11_blank.jpg [map] | Drawn 2016-12-12 01:34:28 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/woc2016middle_m21e_12_blank.jpg [map] | Drawn 2016-12-10 05:39:39 |
No name - 2016-12-10 | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/suuntogameslong2016_m21e_2_blank.jpg [map] | Drawn 2016-12-10 05:30:47 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/norwegianofestival2016_m21e_14_blank.jpg [map] | Drawn 2016-12-09 10:03:35 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/niceholidays2016day3_m21e_15_blank.jpg [map] | Drawn 2016-12-08 01:35:55 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/swedishleagueevent3_m21e_9_blank.jpg [map] | Drawn 2016-12-07 01:52:03 |
No name - 2016-12-06 | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/swedishleagueevent7_m20e_9_blank.jpg [map] | Drawn 2016-12-06 05:39:12 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/finnishnightchamps2016_m21e_10_blank.jpg [map] | Drawn 2016-12-05 04:20:53 |
No name - 2016-12-04 | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/eoclong2016_w12e_4_blank.jpg [map] | Drawn 2016-12-04 07:19:31 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/wuoclong2016_m21e_3_blank.jpg [map] | Drawn 2016-12-03 03:00:12 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/oidol2016_m16_8_blank.jpg [map] | Drawn 2016-12-02 02:14:43 |
Route To Christmas | Teemu Niskanen | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg16/italianchampionshipslong2016_m21_4_blank.jpg [map] | Drawn 2016-12-01 05:31:22 |
Route To Christmas | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/hoiasdaycupnovember2015_m21_2_blank.jpg [map] | Drawn 2015-12-22 18:38:43 |
Route To Christmas | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/regionalraceintrentinoitaly_m21_9_blank.jpg [map] | Drawn 2015-12-22 18:39:20 |
No name - 2015-12-22 | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/hungarianwocandjwoclongdistanceselectionrace_f21a_2_blank.jpg [map] | Drawn 2015-12-22 05:03:13 |
No name - 2015-12-21 | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/czechchampslong_m21e_6_blank.jpg [map] | Drawn 2015-12-21 05:18:12 |
Route To Christmas | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/worldcuplonghalden2015_m21e_2_blank.jpg [map] | Drawn 2015-12-20 05:35:36 |
Route To Christmas | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/swisswocselectionw21e_long_9_blank.jpg [map] | Drawn 2015-12-19 02:05:54 |
Route To Christmas | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/cismlong2015_long_2_blank.jpg [map] | Drawn 2015-12-17 22:57:54 |
Route To Christmas | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/cherkassitrainingcamplong_long_17_blank.jpg [map] | Drawn 2015-12-17 02:17:06 |
No name - 2015-12-16 | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/pragueeaster_m21_10_blank.jpg [map] | Drawn 2015-12-16 05:32:18 |
Route To Christmas | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/euromeeting2015long_m21e_6_blank.jpg [map] | Drawn 2015-12-15 01:20:09 |
No name - 2015-12-14 | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/danishchampionshipslong_m21e_25_blank.jpg [map] | Drawn 2015-12-14 04:16:36 |
No name - 2015-12-13 | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/australianchampionships_m21e_13_blank.jpg [map] | Drawn 2015-12-13 04:24:57 |
No name - 2015-12-13 | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/australianchampionships_m21e_5_blank.jpg [map] | Drawn 2015-12-13 04:24:56 |
Route To Christmas | Nizkane | Niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/austrianchampsultralong_m45_12_blank.jpg [map] | Drawn 2015-12-12 02:58:06 |
Route To Christmas | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/russianchampionshipslong_h21e_3_blank.jpg [map] | Drawn 2015-12-10 00:58:31 |
No name - 2015-12-11 | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/finnishchampionshipsnight_w21e_5_blank.jpg [map] | Drawn 2015-12-11 04:51:05 |
Route To Christmas | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/nationalesudest2015mazayes_h21e_10_blank.jpg [map] | Drawn 2015-12-09 01:50:58 |
Route To Christmas | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/worldchampslong2015_h21e_13_blank.jpg [map] | Drawn 2015-12-08 02:16:00 |
Route To Christmas | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/pavasariotaurespringcup2015_h21e_2_blank.jpg [map] | Drawn 2015-12-06 23:37:20 |
No name - 2015-12-06 | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/jeclong2015_h20_4_blank.jpg [map] | Drawn 2015-12-06 05:06:53 |
No name - 2015-12-05 | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/veniceorienteeringmeeting_h21e_4_blank.jpg [map] | Drawn 2015-12-04 23:52:27 |
Route To Christmas | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/norwegianchampionshipsultralong2015_h21e_5_blank.jpg [map] | Drawn 2015-12-04 00:54:20 |
Route To Christmas | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/czechchamps2015_m21_16_blank.jpg [map] | Drawn 2015-12-01 03:20:54 |
Route To Christmas | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/worldcuparosalong2015_h21e_8_blank.jpg [map] | Drawn 2015-12-02 01:22:02 |
Route To Christmas | Nizkane | niskanen.teemu@----.----- | http://news.worldofo.com/wp-content/uploads/rg15/swedishchampionshipslong2015_d21e_8_blank.jpg [map] | Drawn 2015-12-02 23:48:17 |
WebRoute is part of WorldofO.com. Note that WebRoute is still in development, and that there may be changes in how it works in the future (especially to fight spam). Any questions about WebRoute should be directed to Jan Kocbach.